Hacken Fixtures
Sweden :
Swedish League | |||||||
---|---|---|---|---|---|---|---|
w | 29/03 | FT | Hacken | 2 - 0 | Brommapojkarna | ||
l | 05/04 | FT | Osters IF | 2 - 0 | Hacken | ||
l | 12/04 | FT | Hacken | 0 - 3 | Mjallby | ||
w | 20/04 | FT | Gothenburg | 2 - 3 | Hacken | ||
l | 23/04 | FT | Hacken | 3 - 4 | Degerfors | ||
d | 27/04 | FT | Hacken | 1 - 1 | Hammarby | ||
w | 04/05 | FT | Norrkoping | 0 - 2 | Hacken | ||
l | 10/05 | FT | Sirius | 2 - 0 | Hacken | ||
d | 14/05 | FT | Hacken | 3 - 3 | AIK | ||
w | 18/05 | FT | Hacken | 2 - 0 | IFK Varnamo | ||
d | 25/05 | FT | Djurgaarden | 1 - 1 | Hacken | ||
l | 01/06 | FT | Malmo | 3 - 0 | Hacken | ||
- | 29/06 | Hacken | 15:30 | Gais | |||
- | 06/07 | Elfsborg | 15:30 | Hacken | |||
- | 13/07 | Hacken | 17:30 | Halmstad | |||
- | 20/07 | Halmstad | 15:30 | Hacken | |||
- | 27/07 | Hacken | 13:00 | Djurgaarden | |||
- | 03/08 | Hacken | 13:00 | Elfsborg | |||
- | 10/08 | Degerfors | 13:00 | Hacken | |||
- | 17/08 | Hacken | 15:30 | Osters IF | |||
- | 24/08 | IFK Varnamo | 15:30 | Hacken | |||
- | 31/08 | Gais | 15:30 | Hacken | |||
- | 15/09 | Hacken | 18:10 | Gothenburg | |||
- | 21/09 | Hammarby | 13:00 | Hacken | |||
- | 27/09 | Hacken | 16:30 | Norrkoping | |||
- | 05/10 | Brommapojkarna | 15:30 | Hacken | |||
- | 19/10 | Hacken | 13:00 | Sirius | |||
- | 26/10 | AIK | 13:00 | Hacken | |||
- | 02/11 | Hacken | 13:00 | Malmo | |||
- | 09/11 | Mjallby | 13:00 | Hacken |
Discussion
0 Messages