Gefle Fixtures
Sweden :
Sweden 1. Division | |||||||
---|---|---|---|---|---|---|---|
l | 29/03 | FT | IK Frej | 2 - 0 | Gefle | ||
w | 05/04 | FT | Gefle | 1 - 0 | Tegs SK | ||
l | 12/04 | FT | Assyriska FF | 3 - 0 | Gefle | ||
l | 18/04 | FT | Gefle | 1 - 2 | Vasalund/Essi. | ||
w | 26/04 | FT | Sollentuna Utd | 0 - 1 | Gefle | ||
l | 04/05 | FT | Gefle | 1 - 2 | IFK Uppsala | ||
d | 10/05 | FT | Gefle | 2 - 2 | Vasby United | ||
w | 17/05 | FT | Karlbergs BK | 0 - 1 | Gefle | ||
d | 24/05 | FT | IFK Haninger . | 1 - 1 | Gefle | ||
l | 29/05 | FT | Gefle | 0 - 1 | IFK Osteråker. | ||
d | 02/06 | FT | Gefle | 1 - 1 | FC Arlanda | ||
l | 07/06 | FT | Enkoping | 2 - 0 | Gefle | ||
d | 14/06 | FT | Gefle | 1 - 1 | Assyriska FF | ||
- | 22/06 | Oerebro Syria. | 15:00 | Gefle | |||
- | 28/06 | Karlstad BK | 15:00 | Gefle | |||
- | 02/08 | Gefle | 15:00 | Karlbergs BK | |||
- | 10/08 | Vasalund/Essi. | 15:00 | Gefle | |||
- | 16/08 | Gefle | 15:00 | Enkoping | |||
- | 24/08 | FC Arlanda | 15:00 | Gefle | |||
- | 30/08 | Gefle | 15:00 | Sollentuna Utd | |||
- | 06/09 | Gefle | 15:00 | IFK Haninger . | |||
- | 13/09 | Vasby United | 15:00 | Gefle | |||
- | 20/09 | Gefle | 15:00 | Karlstad BK | |||
- | 27/09 | IFK Uppsala | 12:00 | Gefle | |||
- | 05/10 | Tegs SK | 15:00 | Gefle | |||
- | 12/10 | Gefle | 15:00 | Assyriska FF | |||
- | 18/10 | IFK Osteråker. | 12:00 | Gefle | |||
- | 25/10 | Gefle | 15:00 | IK Frej | |||
- | 02/11 | Assyriska FF | 15:00 | Gefle | |||
- | 09/11 | Gefle | 14:00 | Oerebro Syria. |
Discussion
0 Messages