Assyriska IK Fixtures
Sweden :
Sweden 1. Division | |||||||
---|---|---|---|---|---|---|---|
d | 14/06 | FT | ![]() | Torns IF | 1 - 1 | Assyriska IK | |
l | 17/06 | FT | ![]() | Assyriska IK | 0 - 2 | Oskarshamns AIK | |
w | 21/06 | FT | ![]() | Tvaakers IF | 1 - 3 | Assyriska IK | |
l | 27/06 | FT | ![]() | Assyriska IK | 0 - 2 | Lunds BK | |
w | 01/07 | FT | ![]() | Motala AIF FK | 2 - 3 | Assyriska IK | |
w | 05/07 | FT | ![]() | Assyriska IK | 2 - 0 | IFK Varnamo | |
l | 11/07 | FT | ![]() | Qviding FIF | 3 - 1 | Assyriska IK | |
w | 15/07 | FT | ![]() | Assyriska IK | 2 - 0 | Karlskrona AIF | |
w | 19/07 | FT | ![]() | Trollhattan FC | 1 - 3 | Assyriska IK | |
l | 07/08 | FT | ![]() | Assyriska IK | 0 - 4 | Skovde AIK | |
d | 12/08 | FT | ![]() | Assyriska IK | 1 - 1 | Utsiktens BK | |
w | 16/08 | FT | ![]() | Eskilsminne IF | 0 - 6 | Assyriska IK | |
w | 22/08 | FT | ![]() | Assyriska IK | 2 - 0 | Lindome GIF | |
l | 29/08 | FT | ![]() | Landskrona | 2 - 1 | Assyriska IK | |
l | 02/09 | FT | ![]() | FC Linkoping . | 2 - 0 | Assyriska IK | |
d | 06/09 | FT | ![]() | Assyriska IK | 2 - 2 | FC Linkoping . | |
l | 12/09 | FT | ![]() | Karlskrona AIF | 3 - 2 | Assyriska IK | |
w | 19/09 | FT | ![]() | Assyriska IK | 4 - 0 | Qviding FIF | |
l | 23/09 | FT | ![]() | Skovde AIK | 3 - 2 | Assyriska IK | |
d | 27/09 | FT | ![]() | Assyriska IK | 0 - 0 | Tvaakers IF | |
w | 03/10 | FT | ![]() | Lunds BK | 0 - 1 | Assyriska IK | |
w | 07/10 | FT | ![]() | Assyriska IK | 2 - 1 | Motala AIF FK | |
l | 11/10 | FT | ![]() | Oskarshamns AIK | 1 - 0 | Assyriska IK | |
l | 17/10 | FT | ![]() | Utsiktens BK | 4 - 0 | Assyriska IK | |
w | 24/10 | FT | ![]() | Assyriska IK | 2 - 1 | Torns IF | |
w | 31/10 | FT | ![]() | Assyriska IK | 5 - 2 | Trollhattan FC | |
l | 07/11 | FT | ![]() | Lindome GIF | 2 - 1 | Assyriska IK | |
w | 14/11 | FT | ![]() | Assyriska IK | 4 - 2 | Eskilsminne IF | |
w | 21/11 | FT | ![]() | Assyriska IK | 2 - 1 | Landskrona | |
l | 28/11 | FT | ![]() | IFK Varnamo | 2 - 0 | Assyriska IK |
Discussion
0 Messages