Goals scored by Fernando Llorente
2019 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Goals scored by Fernando Llorente in 2019 11 | |||||||||
![]() | 01/12 | FT | ![]() | Napoli | 1 - 2 | Bologna | 41' | ||
![]() | 22/09 | FT | ![]() | Lecce | 1 - 4 | Napoli | 28' 82' | ||
![]() | 17/09 | FT | ![]() | Napoli | 2 - 0 | Liverpool | 90' + 2 | ||
![]() | 17/04 | FT | ![]() | Mancheste. | 4 - 3 | Tottenham * | 73' | ||
![]() | 13/02 | FT | ![]() | Tottenham | 3 - 0 | Dortmund | 86' | ||
![]() | 30/01 | FT | ![]() | Tottenham | 2 - 1 | Watford | 87' | ||
![]() | 24/01 | PEN | ![]() | *Chelsea | 2 - 1 | Tottenham | 50' | ||
![]() | 04/01 | FT | ![]() | Tranmere | 0 - 7 | Tottenham | 48' 71' 72' |
Discussion
0 Messages