Uthongathi FC Fixtures
South Africa :
South Africa 2nd D. | |||||||
---|---|---|---|---|---|---|---|
w | 04/09 | FT | ![]() | Baroka FC | 1 - 2 | Uthongathi FC | |
d | 11/09 | FT | ![]() | Uthongathi FC | 0 - 0 | University of. | |
d | 01/10 | FT | ![]() | Cape Town All. | 0 - 0 | Uthongathi FC | |
w | 09/10 | FT | ![]() | Uthongathi FC | 1 - 0 | Magesi FC | |
d | 12/10 | FT | ![]() | Uthongathi FC | 1 - 1 | JDR Stars | |
l | 16/10 | FT | ![]() | Free State St. | 1 - 0 | Uthongathi FC | |
d | 06/11 | FT | ![]() | Uthongathi FC | 2 - 2 | Black Leopards | |
- | 08/01 | Ppd | ![]() | Tshakhuma Tsh. | 13:30 | Uthongathi FC | |
d | 15/01 | FT | ![]() | Uthongathi FC | 1 - 1 | Polokwane City | |
w | 21/01 | FT | ![]() | Black Leopards | 1 - 2 | Uthongathi FC | |
l | 25/01 | FT | ![]() | Ajax Cape Town | 2 - 0 | Uthongathi FC | |
- | 29/01 | ![]() | Uthongathi FC | 13:30 | Free State St. | ||
- | 04/02 | ![]() | University of. | 13:30 | Uthongathi FC | ||
- | 17/02 | ![]() | Uthongathi FC | 13:00 | Ajax Cape Town | ||
- | 21/02 | ![]() | Uthongathi FC | 13:30 | Baroka FC | ||
- | 04/03 | ![]() | JDR Stars | 13:30 | Uthongathi FC | ||
- | 15/03 | ![]() | Uthongathi FC | 13:30 | Cape Town All. | ||
- | 18/03 | ![]() | Uthongathi FC | 13:30 | Tshakhuma Tsh. | ||
- | 30/04 | ![]() | Polokwane City | 13:30 | Uthongathi FC | ||
- | 07/05 | ![]() | Magesi FC | 13:00 | Uthongathi FC |
Discussion
0 Messages