TS Sporting Fixtures
South Africa :
South Africa 2nd D. | |||||||
---|---|---|---|---|---|---|---|
l | 28/11 | FT | ![]() | TS Sporting | 2 - 3 | Cape Umoya Un. | |
l | 01/12 | FT | ![]() | Steenberg Uni. | 2 - 1 | TS Sporting | |
d | 05/12 | FT | ![]() | TS Sporting | 1 - 1 | JDR Stars | |
w | 15/12 | FT | ![]() | Uthongathi FC | 0 - 2 | TS Sporting | |
d | 02/01 | FT | ![]() | TS Sporting | 1 - 1 | Cape Town All. | |
w | 10/01 | FT | ![]() | University of. | 1 - 2 | TS Sporting | |
l | 13/01 | FT | ![]() | TS Sporting | 0 - 1 | Jomo Cosmos | |
d | 17/01 | FT | ![]() | Richards Bay | 0 - 0 | TS Sporting | |
- | 27/01 | ![]() | TS Sporting | 13:30 | Royal AM | ||
- | 30/01 | ![]() | TS Sporting | 13:30 | Ajax Cape Town | ||
- | 14/02 | ![]() | Polokwane City | 13:30 | TS Sporting | ||
- | 17/02 | ![]() | TS Sporting | 13:30 | Free State St. | ||
- | 20/02 | ![]() | African All S. | 13:30 | TS Sporting | ||
- | 06/03 | ![]() | Jomo Cosmos | 13:30 | TS Sporting | ||
- | 14/03 | ![]() | TS Sporting | 13:30 | Polokwane City | ||
- | 17/03 | ![]() | TS Sporting | 13:30 | Steenberg Uni. | ||
- | 20/03 | ![]() | JDR Stars | 13:30 | TS Sporting | ||
- | 07/04 | ![]() | Ajax Cape Town | 14:00 | TS Sporting | ||
- | 10/04 | ![]() | Cape Umoya Un. | 14:00 | TS Sporting | ||
- | 14/04 | ![]() | TS Sporting | 14:00 | African All S. | ||
- | 17/04 | ![]() | TS Sporting | 14:00 | University of. | ||
- | 24/04 | ![]() | Cape Town All. | 14:00 | TS Sporting | ||
- | 02/05 | ![]() | Free State St. | 14:00 | TS Sporting | ||
- | 05/05 | ![]() | TS Sporting | 14:00 | Richards Bay | ||
- | 08/05 | ![]() | Royal AM | 14:00 | TS Sporting | ||
- | 16/05 | ![]() | TS Sporting | 14:00 | Uthongathi FC |
Discussion
0 Messages