Jomo Cosmos Fixtures
South Africa :
South Africa 2nd D. | |||||||
---|---|---|---|---|---|---|---|
d | 01/12 | FT | ![]() | Jomo Cosmos | 2 - 2 | African All S. | |
w | 08/12 | FT | ![]() | Ajax Cape Town | 1 - 2 | Jomo Cosmos | |
w | 15/12 | FT | ![]() | Richards Bay | 0 - 1 | Jomo Cosmos | |
l | 19/12 | FT | ![]() | Jomo Cosmos | 0 - 1 | Uthongathi FC | |
w | 02/01 | FT | ![]() | Steenberg Uni. | 0 - 2 | Jomo Cosmos | |
d | 09/01 | FT | ![]() | Jomo Cosmos | 1 - 1 | Cape Umoya Un. | |
w | 13/01 | FT | ![]() | TS Sporting | 0 - 1 | Jomo Cosmos | |
w | 16/01 | FT | ![]() | Jomo Cosmos | 0 - 1 | Royal AM | |
- | 23/01 | ![]() | Jomo Cosmos | 13:30 | University of. | ||
- | 26/01 | ![]() | Cape Town All. | 13:30 | Jomo Cosmos | ||
- | 30/01 | ![]() | Jomo Cosmos | 13:30 | Free State St. | ||
- | 17/02 | ![]() | Jomo Cosmos | 13:30 | JDR Stars | ||
- | 21/02 | ![]() | Polokwane City | 13:30 | Jomo Cosmos | ||
- | 06/03 | ![]() | Jomo Cosmos | 13:30 | TS Sporting | ||
- | 13/03 | ![]() | Uthongathi FC | 13:30 | Jomo Cosmos | ||
- | 16/03 | ![]() | Royal AM | 13:30 | Jomo Cosmos | ||
- | 20/03 | ![]() | Jomo Cosmos | 13:30 | Polokwane City | ||
- | 06/04 | ![]() | Free State St. | 14:00 | Jomo Cosmos | ||
- | 09/04 | ![]() | Jomo Cosmos | 14:00 | Cape Town All. | ||
- | 14/04 | ![]() | Jomo Cosmos | 14:00 | Ajax Cape Town | ||
- | 18/04 | ![]() | African All S. | 14:00 | Jomo Cosmos | ||
- | 24/04 | ![]() | Jomo Cosmos | 14:00 | Steenberg Uni. | ||
- | 04/05 | ![]() | JDR Stars | 14:00 | Jomo Cosmos | ||
- | 08/05 | ![]() | University of. | 14:00 | Jomo Cosmos | ||
- | 16/05 | ![]() | Jomo Cosmos | 14:00 | Richards Bay | ||
- | 23/05 | ![]() | Cape Umoya Un. | 14:00 | Jomo Cosmos |
Discussion
0 Messages