St.Johnstone Fixtures
Europe :
Europa League | |||||||
---|---|---|---|---|---|---|---|
d | 05/08 | FT | ![]() | Galatasaray | 1 - 1 | St.Johnstone | |
l | 12/08 | FT | ![]() | St.Johnstone | 2 - 4 | Galatasaray | |
Scotland :
Scotland League Cup | |||||||
d | 12/07 | PEN | ![]() | St.Johnstone | 0 - 0 | Annan Athletic | |
d | 16/07 | PEN | ![]() | Queen of South | 2 - 4 | St.Johnstone | |
w | 19/07 | FT | ![]() | Elgin | 2 - 4 | St.Johnstone | |
w | 23/07 | FT | ![]() | St.Johnstone | 1 - 0 | Ayr | |
Scotland :
Scottish Cup | |||||||
l | 22/01 | AET | ![]() | Kelty Hearts | 1 - 0 | St.Johnstone | |
Scotland :
Scottish Premiership | |||||||
d | 31/07 | FT | ![]() | Ross County | 0 - 0 | St.Johnstone | |
d | 08/08 | FT | ![]() | St.Johnstone | 1 - 1 | Motherwell | |
l | 22/08 | FT | ![]() | St.Johnstone | 0 - 1 | Dundee Utd | |
d | 29/08 | FT | ![]() | St. Mirren | 0 - 0 | St.Johnstone | |
l | 11/09 | FT | ![]() | St.Johnstone | 1 - 2 | Rangers | |
w | 18/09 | FT | ![]() | Aberdeen | 0 - 1 | St.Johnstone | |
l | 26/09 | FT | ![]() | Hibernian | 1 - 0 | St.Johnstone | |
w | 02/10 | FT | ![]() | St.Johnstone | 3 - 1 | Dundee FC | |
l | 16/10 | FT | ![]() | St.Johnstone | 0 - 3 | Livingston | |
l | 23/10 | FT | ![]() | Celtic | 2 - 0 | St.Johnstone | |
d | 27/10 | FT | ![]() | St.Johnstone | 1 - 1 | Hearts | |
w | 30/10 | FT | ![]() | Dundee Utd | 0 - 1 | St.Johnstone | |
d | 06/11 | FT | ![]() | St.Johnstone | 0 - 0 | St. Mirren | |
l | 27/11 | FT | ![]() | St.Johnstone | 1 - 2 | Hibernian | |
l | 01/12 | FT | ![]() | Dundee FC | 1 - 0 | St.Johnstone | |
l | 11/12 | FT | ![]() | St.Johnstone | 0 - 1 | Aberdeen | |
l | 15/12 | FT | ![]() | Rangers | 2 - 0 | St.Johnstone | |
l | 18/12 | FT | ![]() | Motherwell | 2 - 0 | St.Johnstone | |
l | 22/12 | FT | ![]() | St.Johnstone | 1 - 2 | Ross County | |
l | 26/12 | FT | ![]() | St.Johnstone | 1 - 3 | Celtic | |
l | 18/01 | FT | ![]() | Hearts | 2 - 0 | St.Johnstone | |
d | 26/01 | FT | ![]() | St.Johnstone | 0 - 0 | Dundee FC | |
w | 01/02 | FT | ![]() | Livingston | 1 - 2 | St.Johnstone | |
d | 05/02 | FT | ![]() | St.Johnstone | 0 - 0 | Dundee Utd | |
l | 09/02 | FT | ![]() | St. Mirren | 2 - 1 | St.Johnstone | |
d | 15/02 | FT | ![]() | Aberdeen | 1 - 1 | St.Johnstone | |
w | 19/02 | FT | ![]() | St.Johnstone | 2 - 1 | Hearts | |
l | 26/02 | FT | ![]() | Ross County | 3 - 1 | St.Johnstone | |
l | 02/03 | FT | ![]() | St.Johnstone | 0 - 1 | Rangers | |
d | 05/03 | FT | ![]() | Hibernian | 0 - 0 | St.Johnstone | |
w | 19/03 | FT | ![]() | St.Johnstone | 2 - 1 | Motherwell | |
w | 02/04 | FT | ![]() | St.Johnstone | 1 - 0 | Livingston | |
l | 09/04 | FT | ![]() | Celtic | 7 - 0 | St.Johnstone |
Discussion
0 Messages