Abha Fixtures
Saudi Arabia :
Saudi Professional. | |||||||
---|---|---|---|---|---|---|---|
w | 12/08 | FT | ![]() | Abha | 2 - 1 | Al Shabab | |
l | 20/08 | FT | ![]() | Al Batin | 2 - 1 | Abha | |
d | 26/08 | FT | ![]() | Abha | 1 - 1 | Al Ittifaq | |
l | 11/09 | FT | ![]() | Al Ittihad | 6 - 1 | Abha | |
l | 18/09 | FT | ![]() | Al Hazm | 2 - 0 | Abha | |
l | 30/09 | FT | ![]() | Abha | 1 - 3 | Al Nasr | |
w | 16/10 | FT | ![]() | Al Taee | 0 - 1 | Abha | |
w | 23/10 | FT | ![]() | Abha | 3 - 1 | Al Fath | |
l | 30/10 | FT | ![]() | Al-Taawon | 2 - 0 | Abha | |
l | 04/11 | FT | ![]() | Al-Faysaly | 1 - 0 | Abha | |
w | 21/11 | FT | ![]() | Abha | 2 - 0 | Al Ahli | |
d | 28/11 | FT | ![]() | Abha | 1 - 1 | Al Hilal | |
d | 25/12 | FT | ![]() | Al Fath | 0 - 0 | Abha | |
w | 01/01 | FT | ![]() | Abha | 1 - 0 | Al-Raed | |
d | 08/01 | FT | ![]() | Al Shabab | 1 - 1 | Abha | |
w | 14/01 | FT | ![]() | Abha | 1 - 0 | Al Batin | |
w | 20/01 | FT | ![]() | Al Ittifaq | 1 - 2 | Abha | |
l | 06/02 | FT | ![]() | Abha | 0 - 4 | Al Ittihad | |
w | 11/02 | FT | ![]() | Abha | 2 - 1 | Al Hazm | |
l | 26/02 | FT | ![]() | Al Nasr | 2 - 1 | Abha | |
w | 04/03 | FT | ![]() | Abha | 1 - 0 | Al Taee | |
l | 10/03 | FT | ![]() | Al Fath | 3 - 0 | Abha | |
d | 19/03 | FT | ![]() | Abha | 1 - 1 | Al-Taawon | |
d | 06/05 | FT | ![]() | Abha | 0 - 0 | Al-Faysaly | |
d | 22/05 | FT | ![]() | Al Ahli | 1 - 1 | Abha | |
l | 29/05 | FT | ![]() | Al Hilal | 2 - 0 | Abha | |
d | 23/06 | FT | ![]() | Abha | 0 - 0 | Al Fath | |
l | 27/06 | FT | ![]() | Al-Raed | 1 - 0 | Abha |
Discussion
0 Messages