Russia (W) Fixtures
Europe :
European Champions. | |||||||
---|---|---|---|---|---|---|---|
- | 09/07 | Cxld | ![]() | Russia (W) | Switzerland (W) | ||
- | 13/07 | Cxld | ![]() | Netherlands (W) | Russia (W) | ||
- | 17/07 | Cxld | ![]() | Sweden (W) | Russia (W) | ||
Europe :
World Cup QF (Women) | |||||||
w | 17/09 | FT | ![]() | Russia (W) | 2 - 0 | Azerbaijan | |
w | 21/09 | FT | ![]() | Russia (W) | 5 - 0 | Montenegro (W) | |
w | 21/10 | FT | ![]() | Russia (W) | 3 - 0 | Malta (W) | |
w | 26/10 | FT | ![]() | Bosnia (W) | 0 - 4 | Russia (W) | |
w | 25/11 | FT | ![]() | Azerbaijan | 0 - 4 | Russia (W) | |
l | 30/11 | FT | ![]() | Denmark (W) | 3 - 1 | Russia (W) | |
- | 07/04 | Cxld | ![]() | Montenegro (W) | Russia (W) | ||
- | 12/04 | Cxld | ![]() | Malta (W) | Russia (W) | ||
- | 02/09 | Cxld | ![]() | Russia (W) | Bosnia (W) | ||
- | 06/09 | Cxld | ![]() | Russia (W) | Denmark (W) |
Discussion
0 Messages