Dinamo Bucuresti Fixtures
Romania :
Romania Liga I | |||||||
---|---|---|---|---|---|---|---|
d | 14/07 | FT | ![]() | Csikszereda M. | 2 - 2 | Dinamo Bucure. | |
d | 21/07 | FT | ![]() | Dinamo Bucure. | 0 - 0 | Botosani | |
l | 27/07 | FT | ![]() | Otelul Galati | 2 - 1 | Dinamo Bucure. | |
w | 02/08 | FT | ![]() | Dinamo Bucure. | 4 - 3 | Steaua Bucure. | |
w | 08/08 | FT | ![]() | FC Metaloglob. | 0 - 1 | Dinamo Bucure. | |
d | 15/08 | FT | ![]() | Dinamo Bucure. | 1 - 1 | UTA Batrana D. | |
w | 23/08 | FT | ![]() | Universitatea. | 0 - 1 | Dinamo Bucure. | |
w | 30/08 | FT | ![]() | Dinamo Bucure. | 2 - 0 | Hermannstadt | |
w | 15/09 | FT | ![]() | Petrolul Ploi. | 0 - 3 | Dinamo Bucure. | |
d | 22/09 | FT | ![]() | Dinamo Bucure. | 1 - 1 | FC Viitorul C. | |
d | 26/09 | FT | ![]() | CS Universita. | 2 - 2 | Dinamo Bucure. | |
w | 03/10 | FT | ![]() | FC Unirea Slo. | 0 - 1 | Dinamo Bucure. | |
- | 19/10 | ![]() | Dinamo Bucure. | 18:30 | Rapid Bucuresti | ||
- | 25/10 | ![]() | FC Arges Pite. | 15:00 | Dinamo Bucure. | ||
- | 01/11 | ![]() | Dinamo Bucure. | 15:00 | Cluj | ||
- | 08/11 | ![]() | Dinamo Bucure. | 15:00 | Csikszereda M. | ||
- | 22/11 | ![]() | Botosani | 15:00 | Dinamo Bucure. | ||
- | 29/11 | ![]() | Dinamo Bucure. | 15:00 | Otelul Galati | ||
- | 06/12 | ![]() | Steaua Bucure. | 15:00 | Dinamo Bucure. | ||
- | 13/12 | ![]() | Dinamo Bucure. | 15:00 | FC Metaloglob. | ||
- | 20/12 | ![]() | UTA Batrana D. | 15:00 | Dinamo Bucure. | ||
- | 17/01 | ![]() | Dinamo Bucure. | 15:00 | Universitatea. | ||
- | 24/01 | ![]() | Hermannstadt | 15:00 | Dinamo Bucure. | ||
- | 31/01 | ![]() | Dinamo Bucure. | 15:00 | Petrolul Ploi. | ||
- | 04/02 | ![]() | FC Viitorul C. | 15:00 | Dinamo Bucure. | ||
- | 07/02 | ![]() | Dinamo Bucure. | 15:00 | CS Universita. | ||
- | 14/02 | ![]() | Dinamo Bucure. | 15:00 | FC Unirea Slo. | ||
- | 21/02 | ![]() | Rapid Bucuresti | 15:00 | Dinamo Bucure. | ||
- | 28/02 | ![]() | Dinamo Bucure. | 15:00 | FC Arges Pite. | ||
- | 07/03 | ![]() | Cluj | 15:00 | Dinamo Bucure. |
Discussion
0 Messages