Cluj Fixtures
Europe :
Champions League | |||||||
---|---|---|---|---|---|---|---|
w | 06/07 | FT | ![]() | Cluj | 3 - 1 | Borac Banjaluka | |
l | 13/07 | AET | ![]() | Borac Banjaluka | 2 - 1 | Cluj | |
w | 20/07 | FT | ![]() | Lincoln Red I. | 1 - 2 | Cluj | |
w | 28/07 | FT | ![]() | Cluj | 2 - 0 | Lincoln Red I. | |
d | 03/08 | FT | ![]() | Cluj | 1 - 1 | Young Boys | |
l | 10/08 | FT | ![]() | Young Boys | 3 - 1 | Cluj | |
Europe :
Europa League | |||||||
l | 17/08 | FT | ![]() | Red Star Belg. | 4 - 0 | Cluj | |
- | 26/08 | ![]() | Cluj | 19:30 | Red Star Belg. | ||
Romania :
Romania Liga I | |||||||
w | 24/07 | FT | ![]() | FC Clinceni | 1 - 2 | Cluj | |
w | 31/07 | FT | ![]() | Cluj | 1 - 0 | Chindia Targo. | |
w | 06/08 | FT | ![]() | CS Mioveni | 0 - 1 | Cluj | |
w | 13/08 | FT | ![]() | Cluj | 1 - 0 | FC Viitorul C. | |
w | 21/08 | FT | ![]() | FC Arges Pite. | 0 - 1 | Cluj | |
w | 29/08 | FT | ![]() | Cluj | 4 - 1 | Steaua Bucure. | |
l | 11/09 | FT | ![]() | Botosani | 1 - 0 | Cluj | |
w | 20/09 | FT | ![]() | Cluj | 1 - 0 | CS Universita. | |
w | 26/09 | FT | ![]() | UTA Batrana D. | 0 - 1 | Cluj | |
w | 03/10 | FT | ![]() | Cluj | 2 - 1 | Gaz Metan Med. | |
l | 17/10 | FT | ![]() | Rapid Bucuresti | 2 - 0 | Cluj | |
w | 25/10 | FT | ![]() | Cluj | 2 - 0 | Sepsi OSK | |
w | 30/10 | FT | ![]() | Cluj | 1 - 0 | SC FC Voluntari | |
w | 07/11 | FT | ![]() | Dinamo Bucure. | 0 - 3 | Cluj | |
w | 29/11 | FT | ![]() | Cluj | 2 - 0 | FC Clinceni | |
w | 04/12 | FT | ![]() | Chindia Targo. | 0 - 1 | Cluj | |
w | 12/12 | FT | ![]() | Cluj | 1 - 0 | CS Mioveni | |
w | 16/12 | FT | ![]() | FC Viitorul C. | 0 - 2 | Cluj | |
w | 19/12 | FT | ![]() | Cluj | 1 - 0 | FC Arges Pite. | |
d | 23/01 | FT | ![]() | Steaua Bucure. | 3 - 3 | Cluj | |
d | 31/01 | FT | ![]() | Cluj | 1 - 1 | Botosani | |
d | 05/02 | FT | ![]() | CS Universita. | 1 - 1 | Cluj | |
d | 08/02 | FT | ![]() | Cluj | 0 - 0 | UTA Batrana D. | |
w | 12/02 | FT | ![]() | Gaz Metan Med. | 1 - 2 | Cluj | |
w | 20/02 | FT | ![]() | Cluj | 2 - 1 | Rapid Bucuresti | |
w | 26/02 | FT | ![]() | Sepsi OSK | 0 - 2 | Cluj | |
w | 02/03 | FT | ![]() | SC FC Voluntari | 0 - 1 | Cluj | |
w | 06/03 | FT | ![]() | Cluj | 4 - 1 | Dinamo Bucure. | |
w | 12/03 | FT | ![]() | Cluj | 3 - 1 | SC FC Voluntari | |
d | 19/03 | FT | ![]() | FC Viitorul C. | 0 - 0 | Cluj | |
w | 04/04 | FT | ![]() | Cluj | 2 - 0 | FC Arges Pite. | |
l | 10/04 | FT | ![]() | CS Universita. | 3 - 2 | Cluj | |
l | 17/04 | FT | ![]() | Cluj | 0 - 1 | Steaua Bucure. | |
w | 24/04 | FT | ![]() | SC FC Voluntari | 0 - 1 | Cluj | |
w | 01/05 | FT | ![]() | Cluj | 1 - 0 | FC Viitorul C. | |
w | 07/05 | FT | ![]() | FC Arges Pite. | 0 - 6 | Cluj | |
w | 15/05 | FT | ![]() | Cluj | 2 - 1 | CS Universita. | |
l | 22/05 | FT | ![]() | Steaua Bucure. | 3 - 1 | Cluj |
Discussion
0 Messages