Goals scored by Diogo Jota
2020 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Goals scored by Diogo Jota in 2020 19 | |||||||||
![]() | 28/11 | FT | ![]() | Brighton | 1 - 1 | Liverpool | 60' | ||
![]() | 22/11 | FT | ![]() | Liverpool | 3 - 0 | Leicester | 41' | ||
![]() | 03/11 | FT | ![]() | Atalanta | 0 - 5 | Liverpool | 16' 33' 54' | ||
![]() | 31/10 | FT | ![]() | Liverpool | 2 - 1 | West Ham | 85' | ||
![]() | 27/10 | FT | ![]() | Liverpool | 2 - 0 | Midtjylland | 55' | ||
![]() | 24/10 | FT | ![]() | Liverpool | 2 - 1 | Shef.Utd | 64' | ||
![]() | 14/10 | FT | ![]() | Portugal | 3 - 0 | Sweden | 44' 72' | ||
![]() | 28/09 | FT | ![]() | Liverpool | 3 - 1 | Arsenal | 88' | ||
![]() | 05/09 | FT | ![]() | Portugal | 4 - 1 | Croatia | 58' | ||
![]() | 12/07 | FT | ![]() | Wolves | 3 - 0 | Everton | 74' | ||
![]() | 01/03 | FT | ![]() | Tottenham | 2 - 3 | Wolves | 57' | ||
![]() | 23/02 | FT | ![]() | Wolves | 3 - 0 | Norwich | 19' 30' | ||
![]() | 20/02 | FT | ![]() | Wolves | 4 - 0 | Espanyol | 15' 67' 81' |
Discussion
0 Messages