Portugal Fixtures
Europe :
World Cup QF | |||||||
---|---|---|---|---|---|---|---|
w | 24/03 | FT | ![]() | Portugal | 1 - 0 | Azerbaijan | |
d | 27/03 | FT | ![]() | Serbia | 2 - 2 | Portugal | |
w | 30/03 | FT | ![]() | Luxembourg | 1 - 3 | Portugal | |
w | 01/09 | FT | ![]() | Portugal | 2 - 1 | Ireland | |
- | 04/09 | ![]() | Qatar | 19:45 | Portugal | ||
w | 07/09 | FT | ![]() | Azerbaijan | 0 - 3 | Portugal | |
- | 09/10 | ![]() | Portugal | 19:45 | Qatar | ||
w | 12/10 | FT | ![]() | Portugal | 5 - 0 | Luxembourg | |
d | 11/11 | FT | ![]() | Ireland | 0 - 0 | Portugal | |
l | 14/11 | FT | ![]() | Portugal | 1 - 2 | Serbia | |
w | 24/03 | FT | ![]() | Portugal | 3 - 1 | Turkey | |
w | 29/03 | FT | ![]() | Portugal | 2 - 0 | Macedonia | |
International :
Int. Friendly Games | |||||||
w | 10/11 | FT | ![]() | Portugal | 3 - 0 | Saudi Arabia | |
d | 14/11 | FT | ![]() | Portugal | 1 - 1 | USA | |
International :
World Cup | |||||||
- | 24/11 | ![]() | Portugal | 16:00 | Ghana | ||
- | 28/11 | ![]() | Portugal | 19:00 | Uruguay | ||
- | 02/12 | ![]() | South Korea | 15:00 | Portugal |
Discussion
0 Messages