Goals scored by Robert Lewandowski
2025 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Goals scored by Robert Lewandowski in 2025 16 | |||||||||
25/05 | FT | A.Bilbao | 0 - 3 | Barcelona | 14' 17' | ||||
30/03 | FT | Barcelona | 4 - 1 | Girona | 61' 77' | ||||
27/03 | FT | Barcelona | 3 - 0 | Osasuna | 77' | ||||
21/03 | FT | Poland | 1 - 0 | Lithuania | 81' | ||||
16/03 | FT | Atletico M. | 2 - 4 | Barcelona | 72' | ||||
02/03 | FT | Barcelona | 4 - 0 | R.Soc. | 60' | ||||
25/02 | FT | Barcelona | 4 - 4 | Atletico M. | 74' | ||||
17/02 | FT | Barcelona | 1 - 0 | Rayo V. | 28' | ||||
09/02 | FT | Sevilla | 1 - 4 | Barcelona | 7' | ||||
02/02 | FT | Barcelona | 1 - 0 | Alaves | 61' | ||||
26/01 | FT | Barcelona | 7 - 1 | Valencia | 66' | ||||
12/01 | FT | Real Madrid | 2 - 5 | Barcelona | 36' | ||||
04/01 | FT | Barbastro | 0 - 4 | Barcelona | 31' 47' |
Discussion
0 Messages