Alianza Lima Fixtures
South America :
Copa Libertadores | |||||||
---|---|---|---|---|---|---|---|
l | 07/04 | FT | ![]() | Alianza Lima | 0 - 1 | River Plate | |
l | 13/04 | FT | ![]() | Colo Colo | 2 - 1 | Alianza Lima | |
l | 27/04 | FT | ![]() | Fortaleza | 2 - 1 | Alianza Lima | |
d | 06/05 | FT | ![]() | Alianza Lima | 1 - 1 | Colo Colo | |
l | 19/05 | FT | ![]() | Alianza Lima | 0 - 2 | Fortaleza | |
l | 25/05 | FT | ![]() | River Plate | 8 - 1 | Alianza Lima |
Discussion
0 Messages