Sohar Fixtures
Oman :
Oman 1 | |||||||
---|---|---|---|---|---|---|---|
w | 16/08 | FT | ![]() | Sohar | 2 - 0 | Al Rustaq | |
l | 21/08 | FT | ![]() | Al-Nasr | 4 - 2 | Sohar | |
l | 26/08 | FT | ![]() | Sohar | 0 - 1 | Ibri | |
d | 15/09 | FT | ![]() | Al-Shabab | 2 - 2 | Sohar | |
d | 19/09 | FT | ![]() | Sohar | 1 - 1 | Sur | |
- | 25/09 | Cxld | ![]() | Dhofar | Sohar | ||
d | 26/09 | FT | ![]() | Bahla | 0 - 0 | Sohar | |
l | 20/10 | FT | ![]() | Al-Seeb | 3 - 1 | Sohar | |
l | 28/10 | FT | ![]() | Sohar | 1 - 3 | Al-Nahda | |
w | 02/11 | FT | ![]() | Sohar | 1 - 0 | Saham | |
l | 25/11 | FT | ![]() | Oman FC | 2 - 1 | Sohar | |
l | 10/01 | FT | ![]() | Sohar | 1 - 2 | Al-Khaboora | |
d | 23/01 | FT | ![]() | Al Rustaq | 1 - 1 | Sohar | |
l | 02/02 | FT | ![]() | Sohar | 0 - 3 | Al-Nasr | |
l | 11/02 | FT | ![]() | Ibri | 1 - 0 | Sohar | |
w | 21/02 | FT | ![]() | Sur | 0 - 3 | Sohar | |
w | 07/03 | FT | ![]() | Sohar | 2 - 1 | Al-Shabab | |
d | 05/04 | FT | ![]() | Sohar | 0 - 0 | Bahla | |
d | 15/04 | FT | ![]() | Al-Khaboora | 1 - 1 | Sohar | |
w | 21/04 | FT | ![]() | Sohar | 3 - 2 | Al-Seeb | |
l | 27/04 | FT | ![]() | Al-Nahda | 6 - 0 | Sohar | |
l | 03/05 | FT | ![]() | Saham | 2 - 0 | Sohar | |
w | 08/05 | FT | ![]() | Sohar | 2 - 0 | Oman FC |
Discussion
0 Messages