Norway (W) Fixtures
Europe :
World Cup QF (Women) | |||||||
---|---|---|---|---|---|---|---|
w | 16/09 | FT | ![]() | Norway (W) | 10 - 0 | Armenia (W) | |
w | 21/09 | FT | ![]() | Kosovo | 0 - 3 | Norway (W) | |
d | 21/10 | FT | ![]() | Poland (W) | 0 - 0 | Norway (W) | |
w | 26/10 | FT | ![]() | Norway (W) | 4 - 0 | Belgium (W) | |
w | 25/11 | FT | ![]() | Albania (W) | 0 - 7 | Norway (W) | |
w | 01/12 | FT | ![]() | Armenia (W) | 0 - 10 | Norway (W) | |
w | 07/04 | FT | ![]() | Norway (W) | 5 - 1 | Kosovo | |
w | 12/04 | FT | ![]() | Norway (W) | 2 - 1 | Poland (W) | |
w | 02/09 | FT | ![]() | Belgium (W) | 0 - 1 | Norway (W) | |
w | 06/09 | FT | ![]() | Norway (W) | 5 - 0 | Albania (W) | |
International :
Int. Friendly Game. | |||||||
l | 28/11 | FT | ![]() | Canada (W) | 3 - 2 | Norway (W) | |
International :
World Cup (Women) | |||||||
- | 20/07 | ![]() | New Zealand (W) | 08:00 | Norway (W) | ||
- | 25/07 | ![]() | Switzerland (W) | 09:00 | Norway (W) | ||
- | 30/07 | ![]() | Norway (W) | 08:00 | Philippines |
Discussion
0 Messages