Goals scored by Benjamin Kuku
2019 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Goals scored by Benjamin Kuku in 2019 6 | |||||||||
![]() | 20/05 | FT | ![]() | Hapoel Af. | 2 - 3 | Hapoel Kf. | 74' | ||
![]() | 28/04 | FT | ![]() | Hapoel Kf. | 3 - 1 | Hapoel As. | 85' 90' | ||
![]() | 22/04 | FT | ![]() | Hapoel Ka. | 0 - 3 | Hapoel Kf. | 43' | ||
![]() | 29/03 | FT | ![]() | Sektzia N. | 2 - 1 | Hapoel Kf. | 39' | ||
![]() | 11/02 | Fin. AAW | ![]() | Hapoel Ik. | 0 - 3 | Hapoel Kf. | 10' |
Discussion
0 Messages