Qrendi Fixtures
Malta :
First Division | |||||||
---|---|---|---|---|---|---|---|
l | 27/09 | FT | ![]() | San Gwann FC | 3 - 2 | Qrendi | |
w | 03/10 | FT | ![]() | Qrendi | 2 - 1 | Saint Andrews | |
w | 18/10 | FT | ![]() | Zebbug Rangers | 0 - 2 | Qrendi | |
d | 28/10 | FT | ![]() | Mqabba | 1 - 1 | Qrendi | |
w | 02/11 | FT | ![]() | Qrendi | 4 - 1 | Fgura United | |
l | 15/11 | FT | ![]() | Qrendi | 0 - 3 | Marsaxlokk FC | |
d | 22/11 | FT | ![]() | Qrendi | 2 - 2 | Pembroke Athl. | |
d | 29/11 | FT | ![]() | Vittoriosa St. | 1 - 1 | Qrendi | |
w | 06/12 | FT | ![]() | Qrendi | 2 - 1 | St. Georges FC | |
l | 10/12 | FT | ![]() | Naxxar Lions FC | 2 - 0 | Qrendi | |
w | 13/12 | FT | ![]() | Qrendi | 2 - 1 | Pieta | |
w | 20/12 | FT | ![]() | Qormi FC | 0 - 1 | Qrendi | |
l | 06/01 | FT | ![]() | Qrendi | 0 - 5 | Swieqi United. | |
l | 10/01 | FT | ![]() | Marsa FC | 4 - 1 | Qrendi | |
l | 16/01 | FT | ![]() | Qrendi | 1 - 3 | San Gwann FC | |
w | 24/01 | FT | ![]() | Saint Andrews | 0 - 1 | Qrendi | |
- | 30/01 | ![]() | Qrendi | 13:00 | Zebbug Rangers | ||
- | 13/02 | ![]() | Marsaxlokk FC | 17:00 | Qrendi |
Discussion
0 Messages