FC Academy Pandev Fixtures
Macedonia :
MFL 1 | |||||||
---|---|---|---|---|---|---|---|
l | 07/08 | FT | ![]() | FC Academy Pa. | 1 - 2 | FK Bregalnica. | |
w | 14/08 | FT | ![]() | Rabotnicki | 0 - 5 | FC Academy Pa. | |
l | 21/08 | FT | ![]() | FC Academy Pa. | 0 - 1 | Shkendija | |
w | 27/08 | FT | ![]() | FK Sileks | 1 - 1 | FC Academy Pa. | |
w | 31/08 | FT | ![]() | FC Academy Pa. | 3 - 0 | FK Skopje | |
l | 11/09 | FT | ![]() | GFK Tikves Ka. | 2 - 1 | FC Academy Pa. | |
l | 17/09 | FT | ![]() | FC Academy Pa. | 0 - 1 | Makedonija GjP | |
- | 02/10 | Cxld | ![]() | Renova | FC Academy Pa. | ||
l | 09/10 | FT | ![]() | FC Academy Pa. | 0 - 1 | FK Korzo | |
d | 15/10 | FT | ![]() | Pobeda Junior | 1 - 1 | FC Academy Pa. | |
l | 25/10 | FT | ![]() | FK Bregalnica. | 1 - 0 | FC Academy Pa. | |
l | 30/10 | FT | ![]() | FC Academy Pa. | 0 - 2 | Rabotnicki | |
d | 06/11 | FT | ![]() | Shkendija | 1 - 1 | FC Academy Pa. | |
w | 12/11 | FT | ![]() | FC Academy Pa. | 3 - 0 | FK Sileks | |
l | 27/11 | FT | ![]() | FK Skopje | 2 - 1 | FC Academy Pa. | |
l | 11/12 | FT | ![]() | FC Academy Pa. | 0 - 2 | GFK Tikves Ka. | |
w | 19/02 | FT | ![]() | Makedonija GjP | 0 - 1 | FC Academy Pa. | |
- | 26/02 | Cxld | ![]() | FC Academy Pa. | Renova | ||
d | 04/03 | FT | ![]() | FK Korzo | 3 - 3 | FC Academy Pa. | |
w | 08/03 | FT | ![]() | FC Academy Pa. | 3 - 0 | Pobeda Junior | |
l | 12/03 | FT | ![]() | Shkendija | 2 - 1 | FC Academy Pa. | |
d | 18/03 | FT | ![]() | FC Academy Pa. | 1 - 1 | FK Korzo | |
d | 09/04 | FT | ![]() | FC Academy Pa. | 0 - 0 | Rabotnicki | |
d | 15/04 | FT | ![]() | Makedonija GjP | 0 - 0 | FC Academy Pa. | |
d | 23/04 | FT | ![]() | FK Skopje | 1 - 1 | FC Academy Pa. | |
w | 26/04 | FT | ![]() | FC Academy Pa. | 2 - 0 | Pobeda Junior | |
l | 07/05 | FT | ![]() | FC Academy Pa. | 1 - 4 | GFK Tikves Ka. | |
d | 10/05 | FT | ![]() | FK Bregalnica. | 1 - 1 | FC Academy Pa. | |
d | 14/05 | FT | ![]() | FC Academy Pa. | 2 - 2 | FK Sileks |
Discussion
0 Messages