Wiltz 71 Fixtures
Luxembourg :
Division 1 | |||||||
---|---|---|---|---|---|---|---|
w | 14/08 | FT | ![]() | Wiltz 71 | 2 - 0 | Jeunesse Esch | |
l | 18/08 | FT | ![]() | Dudelange | 3 - 0 | Wiltz 71 | |
w | 22/08 | FT | ![]() | US Hostert | 1 - 3 | Wiltz 71 | |
l | 28/08 | FT | ![]() | Wiltz 71 | 2 - 3 | Racing FC Uni. | |
w | 12/09 | FT | ![]() | Union Titus P. | 0 - 1 | Wiltz 71 | |
l | 18/09 | FT | ![]() | Wiltz 71 | 1 - 2 | US Mondorf le. | |
l | 22/09 | FT | ![]() | Etzella Ettel. | 3 - 1 | Wiltz 71 | |
w | 26/09 | FT | ![]() | Wiltz 71 | 2 - 1 | Differdang | |
l | 17/10 | FT | ![]() | Victoria Rosp. | 5 - 1 | Wiltz 71 | |
d | 23/10 | FT | ![]() | Wiltz 71 | 1 - 1 | Fola | |
l | 07/11 | FT | ![]() | Una Strassen | 3 - 2 | Wiltz 71 | |
l | 21/11 | FT | ![]() | Wiltz 71 | 2 - 3 | Swift Hespera. | |
l | 28/11 | FT | ![]() | FC Rodange 91 | 2 - 0 | Wiltz 71 | |
w | 04/12 | FT | ![]() | Wiltz 71 | 1 - 0 | RM Hamm Benfica | |
l | 11/12 | FT | ![]() | Wiltz 71 | 1 - 3 | Progrès Nidde. | |
l | 06/02 | FT | ![]() | Jeunesse Esch | 1 - 0 | Wiltz 71 | |
d | 13/02 | FT | ![]() | Wiltz 71 | 0 - 0 | US Hostert | |
w | 20/02 | FT | ![]() | Racing FC Uni. | 1 - 3 | Wiltz 71 | |
w | 27/02 | FT | ![]() | Wiltz 71 | 3 - 2 | Union Titus P. | |
l | 06/03 | FT | ![]() | US Mondorf le. | 2 - 0 | Wiltz 71 | |
l | 12/03 | FT | ![]() | Wiltz 71 | 1 - 2 | Etzella Ettel. | |
l | 20/03 | FT | ![]() | Differdang | 3 - 1 | Wiltz 71 | |
d | 03/04 | FT | ![]() | Wiltz 71 | 1 - 1 | Victoria Rosp. | |
l | 10/04 | FT | ![]() | Fola | 2 - 1 | Wiltz 71 | |
d | 16/04 | FT | ![]() | Wiltz 71 | 1 - 1 | Una Strassen | |
l | 24/04 | FT | ![]() | Swift Hespera. | 3 - 2 | Wiltz 71 | |
w | 01/05 | FT | ![]() | Wiltz 71 | 2 - 0 | FC Rodange 91 | |
w | 07/05 | FT | ![]() | RM Hamm Benfica | 0 - 6 | Wiltz 71 | |
l | 15/05 | FT | ![]() | Progrès Nidde. | 2 - 1 | Wiltz 71 | |
- | 22/05 | ![]() | Wiltz 71 | 15:00 | Dudelange |
Discussion
0 Messages