Siauliai Fixtures
Lithuania :
Lithuania A Lyga | |||||||
---|---|---|---|---|---|---|---|
w | 02/03 | FT | Baltija Panev. | 1 - 3 | Siauliai | ||
d | 08/03 | FT | Siauliai | 2 - 2 | Dainava Alytus | ||
l | 15/03 | FT | Hegelmann | 1 - 0 | Siauliai | ||
l | 29/03 | FT | Siauliai | 2 - 3 | Spyris Kaunas | ||
w | 05/04 | FT | Banga Gargzdai | 1 - 2 | Siauliai | ||
w | 12/04 | FT | Siauliai | 2 - 0 | Zalgiris Viln. | ||
d | 16/04 | FT | Siauliai | 2 - 2 | Traku FK | ||
d | 19/04 | FT | Suduva | 1 - 1 | Siauliai | ||
w | 26/04 | FT | Dziugas Telsiai | 0 - 1 | Siauliai | ||
l | 02/05 | FT | Siauliai | 0 - 3 | Hegelmann | ||
w | 11/05 | FT | Dainava Alytus | 1 - 2 | Siauliai | ||
w | 18/05 | FT | Siauliai | 3 - 0 | Banga Gargzdai | ||
l | 23/05 | FT | Spyris Kaunas | 3 - 0 | Siauliai | ||
w | 01/06 | FT | Siauliai | 2 - 1 | Baltija Panev. | ||
d | 13/06 | FT | Zalgiris Viln. | 0 - 0 | Siauliai | ||
l | 19/06 | FT | Traku FK | 1 - 0 | Siauliai | ||
d | 25/06 | FT | Siauliai | 2 - 2 | Suduva | ||
w | 29/06 | FT | Siauliai | 5 - 0 | Dziugas Telsiai | ||
l | 05/07 | FT | Hegelmann | 5 - 2 | Siauliai | ||
w | 11/07 | FT | Traku FK | 0 - 2 | Siauliai | ||
- | 20/07 | Baltija Panev. | 16:25 | Siauliai | |||
- | 28/07 | Siauliai | 17:00 | Spyris Kaunas | |||
- | 04/08 | Banga Gargzdai | 17:00 | Siauliai | |||
- | 17/08 | Siauliai | 17:00 | Dainava Alytus | |||
- | 31/08 | Dziugas Telsiai | 15:00 | Siauliai |
Discussion
0 Messages