Al-Kuwait Fixtures
Kuwait :
Kuwait League | |||||||
---|---|---|---|---|---|---|---|
l | 13/04 | FT | ![]() | Al-Arabi | 1 - 0 | Al-Kuwait | |
w | 19/04 | FT | ![]() | Al-Kuwait | 3 - 2 | Al Sahel SC | |
w | 23/04 | FT | ![]() | Khaitan SC | 1 - 5 | Al-Kuwait | |
d | 29/04 | FT | ![]() | Al-Kuwait | 1 - 1 | Al Fahaheel | |
w | 03/05 | FT | ![]() | Al-Kuwait | 3 - 0 | Kazma | |
d | 07/05 | FT | ![]() | Al-Shabab | 1 - 1 | Al-Kuwait | |
l | 11/05 | FT | ![]() | Al-Kuwait | 1 - 3 | Al-Quadsia | |
w | 14/05 | FT | ![]() | Al Nasr | 0 - 2 | Al-Kuwait | |
w | 17/05 | FT | ![]() | Al-Kuwait | 5 - 1 | Al-Salmiyah | |
w | 21/11 | FT | ![]() | Al-Kuwait | 4 - 2 | Al Yarmouk Ku. | |
w | 26/11 | FT | ![]() | Al-Tadhamon | 0 - 1 | Al-Kuwait | |
w | 04/12 | FT | ![]() | Al-Kuwait | 3 - 0 | Al-Quadsia | |
l | 10/12 | FT | ![]() | Al-Salmiyah | 1 - 0 | Al-Kuwait | |
w | 15/12 | FT | ![]() | Al-Kuwait | 2 - 0 | Al Fahaheel | |
d | 26/12 | FT | ![]() | Kazma | 0 - 0 | Al-Kuwait | |
w | 31/12 | FT | ![]() | Al-Kuwait | 1 - 0 | Al Nasr | |
w | 06/01 | FT | ![]() | Al-Shabab | 0 - 2 | Al-Kuwait | |
l | 11/01 | FT | ![]() | Al-Kuwait | 0 - 1 | Al-Arabi | |
d | 09/02 | FT | ![]() | Al Yarmouk Ku. | 1 - 1 | Al-Kuwait | |
w | 18/02 | FT | ![]() | Al-Kuwait | 5 - 1 | Al-Tadhamon | |
w | 04/03 | FT | ![]() | Al-Quadsia | 0 - 3 | Al-Kuwait | |
d | 10/03 | FT | ![]() | Al-Kuwait | 1 - 1 | Al-Salmiyah | |
w | 19/03 | FT | ![]() | Al Fahaheel | 1 - 3 | Al-Kuwait | |
w | 09/04 | FT | ![]() | Al-Kuwait | 2 - 0 | Kazma | |
w | 14/04 | FT | ![]() | Al Nasr | 2 - 3 | Al-Kuwait | |
w | 19/04 | FT | ![]() | Al-Kuwait | 2 - 0 | Al-Shabab | |
w | 25/04 | FT | ![]() | Al-Arabi | 1 - 4 | Al-Kuwait |
Discussion
0 Messages