Kosovo Fixtures
Europe :
World Cup QF | |||||||
---|---|---|---|---|---|---|---|
l | 28/03 | FT | ![]() | Kosovo | 0 - 3 | Sweden | |
l | 31/03 | FT | ![]() | Spain | 3 - 1 | Kosovo | |
w | 02/09 | FT | ![]() | Georgia | 0 - 1 | Kosovo | |
d | 05/09 | FT | ![]() | Kosovo | 1 - 1 | Greece | |
l | 08/09 | FT | ![]() | Kosovo | 0 - 2 | Spain | |
l | 09/10 | FT | ![]() | Sweden | 3 - 0 | Kosovo | |
l | 12/10 | FT | ![]() | Kosovo | 1 - 2 | Georgia | |
d | 14/11 | FT | ![]() | Greece | 1 - 1 | Kosovo | |
International :
Int. Friendly Games | |||||||
w | 13/11 | FT | ![]() | Kosovo | 4 - 3 | Latvia |
Discussion
0 Messages