Kosovo Fixtures
Europe :
European Champions. | |||||||
---|---|---|---|---|---|---|---|
d | 25/03 | FT | ![]() | Israel | 1 - 1 | Kosovo | |
d | 28/03 | FT | ![]() | Kosovo | 1 - 1 | Andorra | |
- | 16/06 | ![]() | Kosovo | 19:45 | Romania | ||
- | 19/06 | ![]() | Belarus | 19:45 | Kosovo | ||
- | 09/09 | ![]() | Kosovo | 19:45 | Switzerland | ||
- | 12/09 | ![]() | Romania | 19:45 | Kosovo | ||
- | 12/10 | ![]() | Andorra | 19:45 | Kosovo | ||
- | 15/10 | ![]() | Kosovo | 19:45 | Israel | ||
- | 18/11 | ![]() | Switzerland | 19:45 | Kosovo | ||
- | 21/11 | ![]() | Kosovo | 19:45 | Belarus | ||
International :
Int. Friendly Games | |||||||
w | 13/11 | FT | ![]() | Kosovo | 4 - 3 | Latvia |
Discussion
0 Messages