Japan J. League 2 games
Japan :
Japan J. League 2 | ||||
---|---|---|---|---|
July 2, 2022 | ||||
06:00 | FT | Blaublitz Akita 0 - 1 Renofa Yamaguchi | (0 - 1) | |
10:00 | FT | Grulla Morioka 1 - 0 Omiya Ardija | (1 - 0) | |
10:00 | FT | Machida Zelvia 2 - 3 Vegalta Sendai | (0 - 0) | |
10:00 | FT | Mito Hollyhock 1 - 2 Yokohama FC | (1 - 1) | |
10:00 | FT | Ventforet Kofu 0 - 1 V-Varen Nagasaki | (0 - 1) | |
11:00 | FT | Okayama FC 0 - 2 Roasso Kumamoto | (0 - 1) | |
11:00 | FT | Yamagata 0 - 2 Tochigi SC | (0 - 1) | |
11:00 | FT | Oita Trinita 3 - 2 JEF United Chiba | (0 - 1) | |
11:00 | FT | Zweigen Kanazawa 0 - 1 Tokushima Vortis | (0 - 1) | |
11:30 | FT | Thespa Kusatsu 0 - 2 Albirex Niigata | (0 - 2) | |
July 3, 2022 | ||||
10:00 | FT | Tokyo Verdy 1969 2 - 1 F.C. Ryukyu | (1 - 1) |
Discussion
0 Messages