Goals scored by Andre Gray
2022 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Goals scored by Andre Gray in 2022 12 | |||||||||
![]() | 29/12 | FT | ![]() | Aris Thes. | 1 - 0 | Panaitoli. | 52' | ||
![]() | 08/11 | FT | ![]() | Aris Thes. | 5 - 0 | Lamia | 90' | ||
![]() | 30/10 | FT | ![]() | Aris Thes. | 1 - 1 | OFI Crete | 56' | ||
![]() | 15/10 | FT | ![]() | Aris Thes. | 2 - 1 | Ionikos | 73' | ||
![]() | 11/09 | FT | ![]() | Asteras T. | 0 - 2 | Aris Thes. | 20' | ||
![]() | 21/08 | FT | ![]() | Aris Thes. | 3 - 0 | Levadiakos | 68' | ||
![]() | 24/03 | FT | ![]() | Jamaica | 1 - 1 | El Salvador | 72' | ||
![]() | 16/03 | FT | ![]() | Nottingham | 3 - 1 | QPR | 40' | ||
![]() | 13/03 | FT | ![]() | Luton | 1 - 2 | QPR | 55' | ||
![]() | 05/03 | FT | ![]() | QPR | 1 - 2 | Cardiff | 38' | ||
![]() | 30/01 | FT | ![]() | Panama | 3 - 2 | Jamaica | 87' | ||
![]() | 22/01 | FT | ![]() | Coventry | 1 - 2 | QPR | 6' |
Discussion
0 Messages