Goals scored by Vincenzo Grifo
2022 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Goals scored by Vincenzo Grifo in 2022 6 | |||||||||
![]() | 06/08 | FT | ![]() | Augsburg | 0 - 4 | Freiburg | 48' | ||
![]() | 23/04 | FT | ![]() | Freiburg | 3 - 3 | M'Gladbach | 49' | ||
![]() | 10/04 | FT | ![]() | Eintracht. | 1 - 2 | Freiburg | 27' | ||
![]() | 12/03 | FT | ![]() | Freiburg | 3 - 2 | Wolfsburg | 7' 44' | ||
![]() | 26/02 | FT | ![]() | Freiburg | 3 - 0 | Hertha Be. | 12' |
Discussion
0 Messages