Goals scored by Francesco Caputo
2023 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Goals scored by Francesco Caputo in 2023 12 | |||||||||
26/11 | FT | Empoli | 3 - 4 | Sassuolo | 4' | ||||
06/11 | FT | Frosinone | 2 - 1 | Empoli | 86' | ||||
23/10 | FT | Fiorentina | 0 - 2 | Empoli | 21' 45' | ||||
06/10 | FT | Empoli | 0 - 0 | Udinese | 39' | ||||
12/08 | FT | Empoli | 1 - 2 | Cittadella | 8' | ||||
22/05 | FT | Empoli | 4 - 1 | Juventus | 18' 48' | ||||
08/05 | FT | Empoli | 2 - 1 | Salernitana | 63' | ||||
03/04 | FT | Empoli | 1 - 0 | Lecce | 62' | ||||
19/02 | FT | Fiorentina | 1 - 1 | Empoli | 43' | ||||
08/01 | FT | Lazio | 2 - 2 | Empoli | 83' |
Discussion
0 Messages