Israel Fixtures
Europe :
World Cup QF | |||||||
---|---|---|---|---|---|---|---|
l | 25/03 | FT | ![]() | Israel | 0 - 2 | Denmark | |
d | 28/03 | FT | ![]() | Israel | 1 - 1 | Scotland | |
w | 31/03 | FT | ![]() | Moldova | 1 - 4 | Israel | |
w | 01/09 | FT | ![]() | Faroe Islands | 0 - 4 | Israel | |
w | 04/09 | FT | ![]() | Israel | 5 - 2 | Austria | |
l | 07/09 | FT | ![]() | Denmark | 5 - 0 | Israel | |
l | 09/10 | FT | ![]() | Scotland | 3 - 2 | Israel | |
w | 12/10 | FT | ![]() | Israel | 2 - 1 | Moldova | |
l | 12/11 | FT | ![]() | Austria | 4 - 2 | Israel | |
w | 15/11 | FT | ![]() | Israel | 3 - 2 | Faroe Islands |
Discussion
0 Messages