Hapoel Tel Aviv Fixtures
Israel :
Liga Premier | |||||||
---|---|---|---|---|---|---|---|
d | 26/08 | FT | ![]() | Bnei Sachnin | 1 - 1 | Hapoel Tel Aviv | |
w | 02/09 | FT | ![]() | Hapoel Tel Aviv | 2 - 0 | Maccabi Netanya | |
d | 18/09 | FT | ![]() | Hapoel Beer S. | 0 - 0 | Hapoel Tel Aviv | |
l | 26/09 | FT | ![]() | Hapoel Tel Aviv | 0 - 5 | Maccabi Tel A. | |
w | 02/10 | FT | ![]() | Beitar Jerusa. | 0 - 3 | Hapoel Tel Aviv | |
- | 11/11 | Ppd | ![]() | Hapoel Tel Aviv | 13:00 | Maccabi Petac. | |
- | 02/12 | ![]() | Hapoel Tel Aviv | 13:00 | Hapoel Haifa | ||
- | 02/12 | Ppd | ![]() | Hapoel Tel Aviv | 15:30 | Hapoel Petach. | |
- | 05/12 | Ppd | ![]() | Hapoel Katamo. | 18:00 | Hapoel Tel Aviv | |
- | 05/12 | ![]() | Ashdod SC | 18:00 | Hapoel Tel Aviv | ||
- | 09/12 | ![]() | Hapoel Tel Aviv | 17:30 | Hapoel Hadera | ||
- | 10/12 | Ppd | ![]() | Hapoel Tel Aviv | 18:30 | Maccabi Haifa | |
- | 02/01 | ![]() | Hapoel Tel Aviv | 18:00 | Bnei Sachnin | ||
- | 06/01 | ![]() | Maccabi Netanya | 18:00 | Hapoel Tel Aviv | ||
- | 13/01 | ![]() | Hapoel Tel Aviv | 18:00 | Hapoel Beer S. | ||
- | 16/01 | ![]() | Maccabi Tel A. | 18:00 | Hapoel Tel Aviv | ||
- | 20/01 | ![]() | Hapoel Tel Aviv | 18:00 | Beitar Jerusa. | ||
- | 29/01 | ![]() | Hapoel Haifa | 18:00 | Hapoel Tel Aviv | ||
- | 03/02 | ![]() | Hapoel Tel Aviv | 18:00 | Ashdod SC | ||
- | 10/02 | ![]() | Hapoel Hadera | 18:00 | Hapoel Tel Aviv | ||
- | 24/02 | ![]() | Maccabi Petac. | 18:00 | Hapoel Tel Aviv | ||
- | 02/03 | ![]() | Hapoel Petach. | 18:00 | Hapoel Tel Aviv | ||
- | 09/03 | ![]() | Hapoel Tel Aviv | 18:00 | Hapoel Katamo. | ||
- | 16/03 | ![]() | Maccabi Haifa | 18:00 | Hapoel Tel Aviv |
Discussion
0 Messages