Hapoel Petach Tikva Fixtures
Israel :
Liga Nacional | |||||||
---|---|---|---|---|---|---|---|
w | 18/08 | FT | ![]() | Hapoel Petach. | 1 - 0 | SC Kfar Kasem | |
w | 25/08 | FT | ![]() | Maccabi Kabil. | 1 - 2 | Hapoel Petach. | |
l | 05/09 | FT | ![]() | Hapoel Petach. | 0 - 1 | Hapoel Kfar S. | |
l | 12/09 | FT | ![]() | Bnei Yehuda | 1 - 0 | Hapoel Petach. | |
l | 21/09 | FT | ![]() | Maccabi Petac. | 4 - 0 | Hapoel Petach. | |
d | 03/10 | FT | ![]() | Hapoel Petach. | 2 - 2 | Ironi Tiberias | |
w | 07/10 | FT | ![]() | Hapoel Natzra. | 1 - 4 | Hapoel Petach. | |
w | 14/10 | FT | ![]() | Hapoel Petach. | 2 - 0 | Maccabi Ahi N. | |
d | 21/10 | FT | ![]() | Ironi Ramat H. | 1 - 1 | Hapoel Petach. | |
l | 28/10 | FT | ![]() | Hapoel Petach. | 0 - 2 | Ironi Rishon . | |
d | 04/11 | FT | ![]() | Hapoel Ramat . | 1 - 1 | Hapoel Petach. | |
d | 14/11 | FT | ![]() | Hapoel Petach. | 1 - 1 | Hapoel Acco | |
d | 08/12 | FT | ![]() | Hapoel Petach. | 1 - 1 | Hapoel Afula | |
w | 26/12 | FT | ![]() | SC Kfar Kasem | 0 - 1 | Hapoel Petach. | |
w | 30/12 | FT | ![]() | Hapoel Petach. | 3 - 1 | Maccabi Kabil. | |
w | 09/01 | FT | ![]() | Hapoel Kfar S. | 1 - 3 | Hapoel Petach. | |
l | 13/01 | FT | ![]() | Hapoel Petach. | 0 - 2 | Bnei Yehuda | |
w | 23/01 | FT | ![]() | Hapoel Petach. | 2 - 1 | Maccabi Petac. | |
w | 27/01 | FT | ![]() | Ironi Tiberias | 0 - 1 | Hapoel Petach. | |
w | 10/02 | FT | ![]() | Maccabi Ahi N. | 0 - 3 | Hapoel Petach. | |
w | 14/02 | FT | ![]() | Hapoel Petach. | 2 - 0 | Ironi Ramat H. | |
w | 17/02 | FT | ![]() | Ironi Rishon . | 0 - 2 | Hapoel Petach. | |
w | 21/02 | FT | ![]() | Hapoel Petach. | 3 - 0 | Hapoel Natzra. | |
l | 24/02 | FT | ![]() | Hapoel Petach. | 0 - 1 | Hapoel Ramat . | |
d | 06/03 | FT | ![]() | Hapoel Acco | 1 - 1 | Hapoel Petach. | |
w | 13/03 | FT | ![]() | Hapoel Afula | 1 - 2 | Hapoel Petach. | |
l | 31/03 | FT | ![]() | Hapoel Petach. | 3 - 4 | Hapoel Kfar S. | |
- | 10/04 | ![]() | Maccabi Petac. | 17:00 | Hapoel Petach. | ||
- | 14/04 | ![]() | Hapoel Petach. | 14:00 | Hapoel Acco | ||
- | 21/04 | ![]() | Hapoel Petach. | 14:00 | Ironi Tiberias | ||
- | 05/05 | ![]() | Hapoel Petach. | 13:00 | Bnei Yehuda | ||
- | 12/05 | ![]() | Maccabi Kabil. | 13:00 | Hapoel Petach. |
Discussion
0 Messages