Hapoel Petach Tikva Fixtures
Israel :
Liga Premier | |||||||
---|---|---|---|---|---|---|---|
- | 26/08 | Ppd | ![]() | Maccabi Haifa | 18:00 | Hapoel Petach. | |
d | 02/09 | FT | ![]() | Hapoel Petach. | 1 - 1 | Bnei Sachnin | |
l | 17/09 | FT | ![]() | Maccabi Netanya | 4 - 1 | Hapoel Petach. | |
w | 23/09 | FT | ![]() | Hapoel Petach. | 1 - 0 | Hapoel Beer S. | |
- | 30/09 | ![]() | Maccabi Tel A. | 15:45 | Hapoel Petach. | ||
- | 07/10 | ![]() | Hapoel Petach. | 18:00 | Beitar Jerusa. | ||
- | 21/10 | ![]() | Hapoel Haifa | 17:00 | Hapoel Petach. | ||
- | 28/10 | ![]() | Hapoel Petach. | 17:00 | Ashdod SC | ||
- | 06/11 | ![]() | Hapoel Hadera | 18:00 | Hapoel Petach. | ||
- | 02/12 | ![]() | Hapoel Tel Aviv | 15:30 | Hapoel Petach. | ||
- | 06/12 | ![]() | Maccabi Petac. | 17:45 | Hapoel Petach. | ||
- | 09/12 | ![]() | Hapoel Petach. | 13:00 | Hapoel Katamo. | ||
- | 16/12 | ![]() | Hapoel Petach. | 18:00 | Maccabi Haifa | ||
- | 26/12 | ![]() | Bnei Sachnin | 18:00 | Hapoel Petach. | ||
- | 30/12 | ![]() | Hapoel Petach. | 18:00 | Maccabi Netanya | ||
- | 06/01 | ![]() | Hapoel Beer S. | 18:00 | Hapoel Petach. | ||
- | 13/01 | ![]() | Hapoel Petach. | 18:00 | Maccabi Tel A. | ||
- | 20/01 | ![]() | Beitar Jerusa. | 18:00 | Hapoel Petach. | ||
- | 27/01 | ![]() | Hapoel Petach. | 18:00 | Hapoel Haifa | ||
- | 03/02 | ![]() | Ashdod SC | 18:00 | Hapoel Petach. | ||
- | 10/02 | ![]() | Hapoel Petach. | 18:00 | Hapoel Hadera | ||
- | 24/02 | ![]() | Hapoel Petach. | 18:00 | Hapoel Tel Aviv | ||
- | 02/03 | ![]() | Hapoel Petach. | 18:00 | Maccabi Petac. | ||
- | 09/03 | ![]() | Hapoel Katamo. | 18:00 | Hapoel Petach. |
Discussion
0 Messages