Hapoel Kfar Saba Fixtures
Israel :
Israel Cup | |||||||
---|---|---|---|---|---|---|---|
w | 11/12 | FT | ![]() | Hapoel Hadera | 1 - 3 | Hapoel Kfar S. | |
l | 05/01 | FT | ![]() | Hapoel Afula | 3 - 0 | Hapoel Kfar S. | |
Israel :
Liga Nacional | |||||||
w | 18/08 | FT | ![]() | Ironi Rishon . | 0 - 1 | Hapoel Kfar S. | |
l | 29/08 | FT | ![]() | Hapoel Kfar S. | 0 - 1 | Hapoel Ramat . | |
w | 05/09 | FT | ![]() | Hapoel Petach. | 0 - 1 | Hapoel Kfar S. | |
w | 08/09 | FT | ![]() | Hapoel Kfar S. | 1 - 0 | Hapoel Afula | |
w | 22/09 | FT | ![]() | Hapoel Kfar S. | 3 - 2 | SC Kfar Kasem | |
l | 03/10 | FT | ![]() | Maccabi Kabil. | 2 - 1 | Hapoel Kfar S. | |
l | 07/10 | FT | ![]() | Hapoel Acco | 1 - 0 | Hapoel Kfar S. | |
d | 14/10 | FT | ![]() | Hapoel Kfar S. | 1 - 1 | Bnei Yehuda | |
l | 28/10 | FT | ![]() | Hapoel Kfar S. | 1 - 3 | Maccabi Petac. | |
d | 04/11 | FT | ![]() | Ironi Tiberias | 1 - 1 | Hapoel Kfar S. | |
w | 14/11 | FT | ![]() | Hapoel Kfar S. | 1 - 0 | Hapoel Natzra. | |
w | 07/12 | FT | ![]() | Maccabi Ahi N. | 2 - 3 | Hapoel Kfar S. | |
l | 16/12 | FT | ![]() | Hapoel Kfar S. | 2 - 3 | Ironi Ramat H. | |
l | 23/12 | FT | ![]() | Hapoel Kfar S. | 1 - 2 | Ironi Rishon . | |
d | 30/12 | FT | ![]() | Hapoel Ramat . | 1 - 1 | Hapoel Kfar S. | |
l | 09/01 | FT | ![]() | Hapoel Kfar S. | 1 - 3 | Hapoel Petach. | |
l | 13/01 | FT | ![]() | Hapoel Afula | 2 - 0 | Hapoel Kfar S. | |
w | 20/01 | FT | ![]() | SC Kfar Kasem | 0 - 1 | Hapoel Kfar S. | |
w | 27/01 | FT | ![]() | Hapoel Kfar S. | 2 - 0 | Maccabi Kabil. | |
w | 03/02 | FT | ![]() | Hapoel Kfar S. | 1 - 0 | Hapoel Acco | |
d | 10/02 | FT | ![]() | Bnei Yehuda | 1 - 1 | Hapoel Kfar S. | |
l | 20/02 | FT | ![]() | Maccabi Petac. | 2 - 0 | Hapoel Kfar S. | |
l | 24/02 | FT | ![]() | Hapoel Kfar S. | 1 - 2 | Ironi Tiberias | |
w | 03/03 | FT | ![]() | Hapoel Natzra. | 0 - 3 | Hapoel Kfar S. | |
l | 10/03 | FT | ![]() | Hapoel Kfar S. | 0 - 2 | Maccabi Ahi N. | |
w | 17/03 | FT | ![]() | Ironi Ramat H. | 1 - 5 | Hapoel Kfar S. | |
w | 31/03 | FT | ![]() | Hapoel Petach. | 3 - 4 | Hapoel Kfar S. | |
l | 07/04 | FT | ![]() | Hapoel Kfar S. | 0 - 2 | Ironi Tiberias | |
l | 21/04 | FT | ![]() | Hapoel Kfar S. | 0 - 2 | Bnei Yehuda | |
l | 28/04 | FT | ![]() | Maccabi Kabil. | 2 - 1 | Hapoel Kfar S. | |
w | 08/05 | FT | ![]() | Hapoel Acco | 1 - 2 | Hapoel Kfar S. | |
w | 12/05 | FT | ![]() | Hapoel Kfar S. | 2 - 1 | Maccabi Petac. |
Discussion
0 Messages