Hapoel Hadera Fixtures
Israel :
Liga Premier | |||||||
---|---|---|---|---|---|---|---|
l | 30/08 | FT | ![]() | Hapoel Hadera | 1 - 2 | Maccabi Haifa | |
d | 31/10 | FT | ![]() | Ironi Kiryat . | 1 - 1 | Hapoel Hadera | |
l | 04/11 | FT | ![]() | Beitar Jerusa. | 4 - 0 | Hapoel Hadera | |
l | 09/11 | FT | ![]() | Hapoel Tel Aviv | 1 - 0 | Hapoel Hadera | |
l | 22/11 | FT | ![]() | Hapoel Hadera | 0 - 1 | Maccabi Tel A. | |
w | 25/11 | FT | ![]() | Hapoel Hadera | 4 - 0 | Bnei Sachnin | |
l | 28/11 | FT | ![]() | Maccabi Petac. | 1 - 0 | Hapoel Hadera | |
d | 06/12 | FT | ![]() | Hapoel Hadera | 1 - 1 | Hapoel Kfar S. | |
w | 12/12 | FT | ![]() | Bnei Yehuda | 0 - 3 | Hapoel Hadera | |
d | 16/12 | FT | ![]() | Hapoel Hadera | 2 - 2 | Hapoel Beer S. | |
d | 19/12 | FT | ![]() | Hapoel Hadera | 1 - 1 | Ashdod SC | |
w | 22/12 | FT | ![]() | Hapoel Hadera | 2 - 1 | Maccabi Netanya | |
d | 26/12 | FT | ![]() | Hapoel Haifa | 0 - 0 | Hapoel Hadera | |
l | 02/01 | FT | ![]() | Maccabi Haifa | 1 - 0 | Hapoel Hadera | |
l | 06/01 | FT | ![]() | Hapoel Hadera | 0 - 4 | Beitar Jerusa. | |
- | 25/01 | ![]() | Hapoel Beer S. | 18:15 | Hapoel Hadera | ||
- | 28/01 | ![]() | Hapoel Hadera | 17:00 | Ironi Kiryat . | ||
- | 01/02 | ![]() | Bnei Sachnin | 17:30 | Hapoel Hadera | ||
- | 09/02 | ![]() | Hapoel Hadera | 18:00 | Hapoel Tel Aviv | ||
- | 13/02 | ![]() | Maccabi Tel A. | 17:50 | Hapoel Hadera | ||
- | 20/02 | ![]() | Hapoel Hadera | 15:20 | Maccabi Petac. | ||
- | 27/02 | ![]() | Hapoel Kfar S. | 17:00 | Hapoel Hadera | ||
- | 02/03 | ![]() | Hapoel Hadera | 17:00 | Bnei Yehuda | ||
- | 06/03 | ![]() | Ashdod SC | 17:00 | Hapoel Hadera | ||
- | 13/03 | ![]() | Maccabi Netanya | 17:00 | Hapoel Hadera | ||
- | 20/03 | ![]() | Hapoel Hadera | 17:00 | Hapoel Haifa |
Discussion
0 Messages