Hapoel Beer Sheva Fixtures
Israel :
Liga Premier | |||||||
---|---|---|---|---|---|---|---|
w | 30/08 | FT | ![]() | Hapoel Beer S. | 3 - 2 | Maccabi Netanya | |
l | 13/09 | FT | ![]() | Maccabi Haifa | 3 - 1 | Hapoel Beer S. | |
d | 25/10 | FT | ![]() | Maccabi Tel A. | 0 - 0 | Hapoel Beer S. | |
d | 02/11 | FT | ![]() | Hapoel Beer S. | 2 - 2 | Bnei Sachnin | |
d | 08/11 | FT | ![]() | Hapoel Beer S. | 0 - 0 | Hapoel Kfar S. | |
l | 21/11 | FT | ![]() | Ashdod SC | 2 - 0 | Hapoel Beer S. | |
d | 30/11 | FT | ![]() | Hapoel Beer S. | 2 - 2 | Hapoel Haifa | |
w | 07/12 | FT | ![]() | Beitar Jerusa. | 1 - 2 | Hapoel Beer S. | |
w | 13/12 | FT | ![]() | Hapoel Beer S. | 2 - 1 | Ironi Kiryat . | |
d | 16/12 | FT | ![]() | Hapoel Hadera | 2 - 2 | Hapoel Beer S. | |
w | 20/12 | FT | ![]() | Hapoel Tel Aviv | 0 - 3 | Hapoel Beer S. | |
l | 23/12 | FT | ![]() | Hapoel Beer S. | 1 - 2 | Maccabi Petac. | |
w | 27/12 | FT | ![]() | Bnei Yehuda | 0 - 2 | Hapoel Beer S. | |
w | 02/01 | FT | ![]() | Maccabi Netanya | 0 - 1 | Hapoel Beer S. | |
d | 05/01 | FT | ![]() | Hapoel Beer S. | 1 - 1 | Maccabi Haifa | |
- | 09/01 | Ppd | ![]() | Hapoel Beer S. | 15:20 | Hapoel Hadera | |
- | 20/01 | Ppd | ![]() | Bnei Sachnin | 18:00 | Hapoel Beer S. | |
- | 25/01 | ![]() | Hapoel Beer S. | 18:45 | Maccabi Tel A. | ||
- | 30/01 | ![]() | Hapoel Kfar S. | 17:00 | Hapoel Beer S. | ||
- | 06/02 | ![]() | Hapoel Beer S. | 17:00 | Ashdod SC | ||
- | 13/02 | ![]() | Hapoel Haifa | 17:00 | Hapoel Beer S. | ||
- | 20/02 | ![]() | Hapoel Beer S. | 17:00 | Beitar Jerusa. | ||
- | 27/02 | ![]() | Ironi Kiryat . | 17:00 | Hapoel Beer S. | ||
- | 06/03 | ![]() | Hapoel Beer S. | 17:00 | Hapoel Tel Aviv | ||
- | 13/03 | ![]() | Maccabi Petac. | 17:00 | Hapoel Beer S. | ||
- | 20/03 | ![]() | Hapoel Beer S. | 17:00 | Bnei Yehuda |
Discussion
0 Messages