Hapoel Beer Sheva Fixtures
Israel :
Liga Premier | |||||||
---|---|---|---|---|---|---|---|
w | 26/08 | FT | ![]() | Hapoel Beer S. | 3 - 0 | Hapoel Hadera | |
d | 18/09 | FT | ![]() | Hapoel Beer S. | 0 - 0 | Hapoel Tel Aviv | |
l | 23/09 | FT | ![]() | Hapoel Petach. | 1 - 0 | Hapoel Beer S. | |
- | 30/09 | ![]() | Hapoel Beer S. | 18:00 | Hapoel Katamo. | ||
- | 08/10 | ![]() | Maccabi Haifa | 18:30 | Hapoel Beer S. | ||
- | 21/10 | ![]() | Hapoel Beer S. | 17:30 | Bnei Sachnin | ||
- | 28/10 | ![]() | Maccabi Netanya | 17:30 | Hapoel Beer S. | ||
- | 04/11 | ![]() | Maccabi Petac. | 17:30 | Hapoel Beer S. | ||
- | 12/11 | ![]() | Hapoel Beer S. | 18:30 | Maccabi Tel A. | ||
- | 02/12 | ![]() | Beitar Jerusa. | 18:00 | Hapoel Beer S. | ||
- | 05/12 | ![]() | Hapoel Beer S. | 17:45 | Hapoel Haifa | ||
- | 09/12 | ![]() | Ashdod SC | 17:30 | Hapoel Beer S. | ||
- | 16/12 | ![]() | Hapoel Hadera | 18:00 | Hapoel Beer S. | ||
- | 30/12 | ![]() | Hapoel Tel Aviv | 18:00 | Hapoel Beer S. | ||
- | 06/01 | ![]() | Hapoel Beer S. | 18:00 | Hapoel Petach. | ||
- | 13/01 | ![]() | Hapoel Katamo. | 18:00 | Hapoel Beer S. | ||
- | 20/01 | ![]() | Hapoel Beer S. | 18:00 | Maccabi Haifa | ||
- | 27/01 | ![]() | Bnei Sachnin | 18:00 | Hapoel Beer S. | ||
- | 03/02 | ![]() | Hapoel Beer S. | 18:00 | Maccabi Netanya | ||
- | 10/02 | ![]() | Hapoel Beer S. | 18:00 | Maccabi Petac. | ||
- | 17/02 | ![]() | Maccabi Tel A. | 18:00 | Hapoel Beer S. | ||
- | 24/02 | ![]() | Hapoel Beer S. | 18:00 | Beitar Jerusa. | ||
- | 02/03 | ![]() | Hapoel Haifa | 18:00 | Hapoel Beer S. | ||
- | 09/03 | ![]() | Hapoel Beer S. | 18:00 | Ashdod SC |
Discussion
0 Messages