Hapoel Acco Fixtures
Israel :
Liga Nacional | |||||||
---|---|---|---|---|---|---|---|
l | 18/08 | FT | ![]() | Hapoel Acco | 0 - 1 | Ironi Tiberias | |
w | 01/09 | FT | ![]() | Hapoel Natzra. | 1 - 2 | Hapoel Acco | |
d | 08/09 | FT | ![]() | Hapoel Acco | 1 - 1 | SC Kfar Kasem | |
l | 19/09 | FT | ![]() | Maccabi Ahi N. | 2 - 0 | Hapoel Acco | |
w | 22/09 | FT | ![]() | Hapoel Acco | 4 - 2 | Maccabi Kabil. | |
w | 30/09 | FT | ![]() | Ironi Ramat H. | 1 - 2 | Hapoel Acco | |
w | 07/10 | FT | ![]() | Hapoel Acco | 1 - 0 | Hapoel Kfar S. | |
w | 14/10 | FT | ![]() | Ironi Rishon . | 1 - 3 | Hapoel Acco | |
w | 24/10 | FT | ![]() | Hapoel Acco | 1 - 0 | Bnei Yehuda | |
d | 28/10 | FT | ![]() | Hapoel Ramat . | 1 - 1 | Hapoel Acco | |
d | 14/11 | FT | ![]() | Hapoel Petach. | 1 - 1 | Hapoel Acco | |
w | 07/12 | FT | ![]() | Hapoel Acco | 2 - 1 | Maccabi Petac. | |
d | 16/12 | FT | ![]() | Hapoel Afula | 1 - 1 | Hapoel Acco | |
l | 23/12 | FT | ![]() | Ironi Tiberias | 1 - 0 | Hapoel Acco | |
w | 06/01 | FT | ![]() | Hapoel Acco | 3 - 2 | Hapoel Natzra. | |
d | 13/01 | FT | ![]() | SC Kfar Kasem | 0 - 0 | Hapoel Acco | |
l | 17/01 | FT | ![]() | Hapoel Acco | 0 - 2 | Maccabi Ahi N. | |
l | 20/01 | FT | ![]() | Maccabi Kabil. | 1 - 0 | Hapoel Acco | |
d | 30/01 | FT | ![]() | Hapoel Acco | 0 - 0 | Ironi Ramat H. | |
l | 03/02 | FT | ![]() | Hapoel Kfar S. | 1 - 0 | Hapoel Acco | |
- | 10/02 | ![]() | Hapoel Acco | 13:00 | Ironi Rishon . | ||
- | 14/02 | ![]() | Bnei Yehuda | 17:00 | Hapoel Acco | ||
- | 17/02 | ![]() | Hapoel Acco | 13:00 | Hapoel Ramat . | ||
- | 03/03 | ![]() | Hapoel Acco | 18:00 | Hapoel Petach. | ||
- | 10/03 | ![]() | Maccabi Petac. | 18:00 | Hapoel Acco | ||
- | 17/03 | ![]() | Hapoel Acco | 18:00 | Hapoel Afula |
Discussion
0 Messages