Bnei Yehuda Fixtures
Israel :
Liga Nacional | |||||||
---|---|---|---|---|---|---|---|
l | 22/08 | FT | ![]() | Ironi Ramat H. | 1 - 0 | Bnei Yehuda | |
d | 25/08 | FT | ![]() | Bnei Yehuda | 2 - 2 | Ironi Rishon . | |
w | 01/09 | FT | ![]() | Hapoel Ramat . | 0 - 2 | Bnei Yehuda | |
w | 12/09 | FT | ![]() | Bnei Yehuda | 1 - 0 | Hapoel Petach. | |
l | 15/09 | FT | ![]() | Hapoel Afula | 3 - 0 | Bnei Yehuda | |
d | 30/09 | FT | ![]() | SC Kfar Kasem | 0 - 0 | Bnei Yehuda | |
l | 07/10 | FT | ![]() | Bnei Yehuda | 0 - 1 | Maccabi Kabil. | |
d | 14/10 | FT | ![]() | Hapoel Kfar S. | 1 - 1 | Bnei Yehuda | |
l | 24/10 | FT | ![]() | Hapoel Acco | 1 - 0 | Bnei Yehuda | |
l | 07/11 | FT | ![]() | Maccabi Petac. | 2 - 1 | Bnei Yehuda | |
l | 11/11 | FT | ![]() | Bnei Yehuda | 2 - 3 | Ironi Tiberias | |
w | 08/12 | FT | ![]() | Hapoel Natzra. | 0 - 2 | Bnei Yehuda | |
d | 16/12 | FT | ![]() | Bnei Yehuda | 1 - 1 | Maccabi Ahi N. | |
l | 26/12 | FT | ![]() | Bnei Yehuda | 0 - 1 | Ironi Ramat H. | |
l | 02/01 | FT | ![]() | Ironi Rishon . | 1 - 0 | Bnei Yehuda | |
w | 06/01 | FT | ![]() | Bnei Yehuda | 2 - 1 | Hapoel Ramat . | |
w | 13/01 | FT | ![]() | Hapoel Petach. | 0 - 2 | Bnei Yehuda | |
w | 17/01 | FT | ![]() | Bnei Yehuda | 2 - 1 | Hapoel Afula | |
w | 27/01 | FT | ![]() | Bnei Yehuda | 5 - 3 | SC Kfar Kasem | |
- | 03/02 | ![]() | Maccabi Kabil. | 13:00 | Bnei Yehuda | ||
- | 10/02 | ![]() | Bnei Yehuda | 13:00 | Hapoel Kfar S. | ||
- | 14/02 | ![]() | Bnei Yehuda | 17:00 | Hapoel Acco | ||
- | 24/02 | ![]() | Bnei Yehuda | 13:00 | Maccabi Petac. | ||
- | 03/03 | ![]() | Ironi Tiberias | 18:00 | Bnei Yehuda | ||
- | 10/03 | ![]() | Bnei Yehuda | 18:00 | Hapoel Natzra. | ||
- | 17/03 | ![]() | Maccabi Ahi N. | 18:00 | Bnei Yehuda |
Discussion
0 Messages