Beitar Jerusalem Fixtures
Israel :
Liga Premier | |||||||
---|---|---|---|---|---|---|---|
w | 30/08 | FT | ![]() | Hapoel Haifa | 0 - 1 | Beitar Jerusa. | |
d | 31/10 | FT | ![]() | Hapoel Tel Aviv | 1 - 1 | Beitar Jerusa. | |
w | 04/11 | FT | ![]() | Beitar Jerusa. | 4 - 0 | Hapoel Hadera | |
l | 07/11 | FT | ![]() | Bnei Yehuda | 1 - 0 | Beitar Jerusa. | |
d | 22/11 | FT | ![]() | Beitar Jerusa. | 1 - 1 | Maccabi Netanya | |
l | 25/11 | FT | ![]() | Beitar Jerusa. | 1 - 2 | Maccabi Petac. | |
l | 30/11 | FT | ![]() | Maccabi Haifa | 2 - 0 | Beitar Jerusa. | |
l | 07/12 | FT | ![]() | Beitar Jerusa. | 1 - 2 | Hapoel Beer S. | |
w | 17/12 | FT | ![]() | Beitar Jerusa. | 1 - 0 | Ironi Kiryat . | |
d | 21/12 | FT | ![]() | Beitar Jerusa. | 0 - 0 | Maccabi Tel A. | |
d | 24/12 | FT | ![]() | Hapoel Kfar S. | 1 - 1 | Beitar Jerusa. | |
l | 28/12 | FT | ![]() | Beitar Jerusa. | 1 - 2 | Ashdod SC | |
d | 02/01 | FT | ![]() | Beitar Jerusa. | 3 - 3 | Hapoel Haifa | |
w | 06/01 | FT | ![]() | Hapoel Hadera | 0 - 4 | Beitar Jerusa. | |
- | 23/01 | ![]() | Ironi Kiryat . | 16:45 | Beitar Jerusa. | ||
- | 26/01 | ![]() | Beitar Jerusa. | 18:00 | Hapoel Tel Aviv | ||
- | 30/01 | ![]() | Maccabi Petac. | 17:50 | Beitar Jerusa. | ||
- | 10/02 | ![]() | Beitar Jerusa. | 18:15 | Bnei Yehuda | ||
- | 14/02 | ![]() | Maccabi Netanya | 18:30 | Beitar Jerusa. | ||
- | 17/02 | ![]() | Bnei Sachnin | 18:00 | Beitar Jerusa. | ||
- | 22/02 | ![]() | Beitar Jerusa. | 18:45 | Maccabi Haifa | ||
- | 27/02 | ![]() | Hapoel Beer S. | 17:00 | Beitar Jerusa. | ||
- | 02/03 | ![]() | Beitar Jerusa. | 17:00 | Bnei Sachnin | ||
- | 06/03 | ![]() | Maccabi Tel A. | 17:00 | Beitar Jerusa. | ||
- | 13/03 | ![]() | Beitar Jerusa. | 17:00 | Hapoel Kfar S. | ||
- | 20/03 | ![]() | Ashdod SC | 17:00 | Beitar Jerusa. |
Discussion
0 Messages