UC Dublin FC Fixtures
Ireland :
Ireland FAI Cup | |||||||
---|---|---|---|---|---|---|---|
w | 21/07 | FT | ![]() | UC Dublin FC | 3 - 2 | Cobh Ramblers | |
- | 18/08 | Abnd | ![]() | UC Dublin FC | 19:45 | Galway FC | |
l | 21/08 | FT | ![]() | UC Dublin FC | 1 - 5 | Galway FC | |
Ireland :
Premier Division | |||||||
d | 17/02 | FT | ![]() | Dundalk | 1 - 1 | UC Dublin FC | |
l | 24/02 | FT | ![]() | UC Dublin FC | 2 - 3 | Sligo Rovers | |
l | 03/03 | FT | ![]() | Cork City | 4 - 0 | UC Dublin FC | |
l | 06/03 | FT | ![]() | UC Dublin FC | 0 - 4 | Derry | |
l | 10/03 | FT | ![]() | UC Dublin FC | 0 - 1 | Drogheda | |
l | 17/03 | FT | ![]() | Bohemians | 2 - 1 | UC Dublin FC | |
l | 31/03 | FT | ![]() | St.Patricks | 3 - 0 | UC Dublin FC | |
d | 07/04 | FT | ![]() | UC Dublin FC | 0 - 0 | Shelbourne | |
l | 10/04 | FT | ![]() | Shamrock | 3 - 0 | UC Dublin FC | |
w | 14/04 | FT | ![]() | UC Dublin FC | 1 - 0 | Cork City | |
l | 22/04 | FT | ![]() | Sligo Rovers | 3 - 1 | UC Dublin FC | |
d | 28/04 | FT | ![]() | UC Dublin FC | 1 - 1 | Bohemians | |
l | 01/05 | FT | ![]() | UC Dublin FC | 0 - 2 | Dundalk | |
l | 05/05 | FT | ![]() | Shelbourne | 1 - 0 | UC Dublin FC | |
l | 12/05 | FT | ![]() | UC Dublin FC | 0 - 3 | Shamrock | |
l | 19/05 | FT | ![]() | Derry | 4 - 1 | UC Dublin FC | |
l | 26/05 | FT | ![]() | Drogheda | 3 - 1 | UC Dublin FC | |
l | 02/06 | FT | ![]() | UC Dublin FC | 1 - 3 | St.Patricks | |
l | 05/06 | FT | ![]() | Dundalk | 4 - 1 | UC Dublin FC | |
l | 09/06 | FT | ![]() | Shamrock | 4 - 0 | UC Dublin FC | |
w | 23/06 | FT | ![]() | UC Dublin FC | 2 - 1 | Sligo Rovers | |
l | 30/06 | FT | ![]() | St.Patricks | 7 - 0 | UC Dublin FC | |
l | 07/07 | FT | ![]() | UC Dublin FC | 0 - 4 | Shelbourne | |
l | 14/07 | FT | ![]() | UC Dublin FC | 1 - 3 | Drogheda | |
l | 28/07 | FT | ![]() | Bohemians | 2 - 0 | UC Dublin FC | |
d | 11/08 | FT | ![]() | Cork City | 1 - 1 | UC Dublin FC | |
l | 25/08 | FT | ![]() | UC Dublin FC | 0 - 1 | St.Patricks | |
l | 01/09 | FT | ![]() | Drogheda | 3 - 0 | UC Dublin FC | |
l | 06/09 | FT | ![]() | UC Dublin FC | 0 - 5 | Derry | |
l | 16/09 | FT | ![]() | Sligo Rovers | 2 - 0 | UC Dublin FC | |
d | 22/09 | FT | ![]() | UC Dublin FC | 0 - 0 | Shamrock | |
- | 29/09 | ![]() | Derry | 19:45 | UC Dublin FC | ||
- | 12/10 | ![]() | UC Dublin FC | 19:45 | Bohemians | ||
- | 20/10 | ![]() | UC Dublin FC | 19:45 | Cork City | ||
- | 27/10 | ![]() | Shelbourne | 19:45 | UC Dublin FC | ||
- | 03/11 | ![]() | UC Dublin FC | 19:45 | Dundalk |
Discussion
0 Messages