Budapest Honved Fixtures
Hungary :
Hungary OTP Bank L. | |||||||
---|---|---|---|---|---|---|---|
l | 21/08 | FT | ![]() | MTK Budapest | 3 - 1 | Budapest Honved | |
l | 30/08 | FT | ![]() | Budapest Honved | 1 - 2 | Kisvarda | |
w | 12/09 | FT | ![]() | Diosgyor | 2 - 4 | Budapest Honved | |
l | 27/09 | FT | ![]() | Budapest Honved | 1 - 2 | Ujpest | |
w | 04/10 | FT | ![]() | Zalaegerszeg | 2 - 4 | Budapest Honved | |
d | 18/10 | FT | ![]() | Budapest Honved | 2 - 2 | Videoton | |
d | 24/10 | FT | ![]() | Paks | 0 - 0 | Budapest Honved | |
d | 31/10 | FT | ![]() | Budapest Honved | 1 - 1 | Mezokovesd SE | |
l | 04/11 | FT | ![]() | Puskas FC Aca. | 1 - 0 | Budapest Honved | |
l | 21/11 | FT | ![]() | Budapest Honved | 0 - 1 | Ferencvaros | |
l | 29/11 | FT | ![]() | Budapest Honved | 0 - 1 | Puskas FC Aca. | |
d | 06/12 | FT | ![]() | Budapest Honved | 2 - 2 | MTK Budapest | |
d | 12/12 | FT | ![]() | Kisvarda | 0 - 0 | Budapest Honved | |
w | 16/12 | FT | ![]() | Budapest Honved | 5 - 1 | Diosgyor | |
l | 20/12 | FT | ![]() | Ujpest | 2 - 1 | Budapest Honved | |
w | 23/12 | FT | ![]() | Budafok | 1 - 2 | Budapest Honved | |
- | 24/01 | ![]() | Budapest Honved | 17:00 | Zalaegerszeg | ||
- | 30/01 | ![]() | Videoton | 18:30 | Budapest Honved | ||
- | 03/02 | ![]() | Budapest Honved | 16:30 | Paks | ||
- | 06/02 | ![]() | Mezokovesd SE | 16:00 | Budapest Honved | ||
- | 13/02 | ![]() | Budapest Honved | 18:30 | Budafok | ||
- | 20/02 | ![]() | Ferencvaros | 18:30 | Budapest Honved | ||
- | 27/02 | ![]() | Puskas FC Aca. | 16:00 | Budapest Honved | ||
- | 03/03 | ![]() | Budapest Honved | 16:00 | MTK Budapest | ||
- | 06/03 | ![]() | Budapest Honved | 16:00 | Kisvarda | ||
- | 13/03 | ![]() | Diosgyor | 16:00 | Budapest Honved | ||
- | 03/04 | ![]() | Budapest Honved | 16:00 | Ujpest | ||
- | 10/04 | ![]() | Zalaegerszeg | 16:00 | Budapest Honved | ||
- | 17/04 | ![]() | Budapest Honved | 16:00 | Videoton | ||
- | 21/04 | ![]() | Paks | 16:00 | Budapest Honved | ||
- | 24/04 | ![]() | Budapest Honved | 16:00 | Mezokovesd SE | ||
- | 01/05 | ![]() | Budafok | 16:00 | Budapest Honved | ||
- | 08/05 | ![]() | Budapest Honved | 16:00 | Ferencvaros |
Discussion
0 Messages