Ergotelis Fixtures
Greece :
Greece B Ethniki | |||||||
---|---|---|---|---|---|---|---|
l | 17/01 | FT | ![]() | Ergotelis | 0 - 1 | Ionikos | |
- | 24/01 | ![]() | Ergotelis | 12:45 | Levadiakos | ||
- | 27/01 | ![]() | Kissamikos FC | 13:00 | Ergotelis | ||
- | 31/01 | ![]() | AE Karaiskakis | 13:00 | Ergotelis | ||
- | 07/02 | ![]() | Ergotelis | 13:00 | Xanthi | ||
- | 10/02 | ![]() | Trikala | 13:00 | Ergotelis | ||
- | 14/02 | ![]() | Ergotelis | 13:00 | Diagoras Rodos | ||
- | 21/02 | ![]() | Ergotelis | 13:00 | Panahaiki | ||
- | 24/02 | ![]() | Doxa Dramas | 13:00 | Ergotelis | ||
- | 28/02 | ![]() | Ergotelis | 13:00 | Apollon Larissa | ||
- | 03/03 | ![]() | Ionikos | 13:00 | Ergotelis | ||
- | 07/03 | ![]() | Ergotelis | 13:00 | Doxa Dramas | ||
- | 14/03 | ![]() | Levadiakos | 13:00 | Ergotelis | ||
- | 17/03 | ![]() | Ergotelis | 13:00 | Kissamikos FC | ||
- | 21/03 | ![]() | Ergotelis | 13:00 | AE Karaiskakis | ||
- | 28/03 | ![]() | Xanthi | 13:00 | Ergotelis | ||
- | 04/04 | ![]() | Ergotelis | 13:00 | Trikala | ||
- | 07/04 | ![]() | Diagoras Rodos | 13:00 | Ergotelis | ||
- | 18/04 | ![]() | Panahaiki | 13:00 | Ergotelis | ||
- | 21/04 | ![]() | Apollon Larissa | 13:00 | Ergotelis |
Discussion
0 Messages