Apollon Kalamaria Fixtures
Greece :
Greece B Ethniki | |||||||
---|---|---|---|---|---|---|---|
l | 14/11 | FT | ![]() | Almopos Aridaia | 2 - 0 | Apollon Kalam. | |
d | 21/11 | FT | ![]() | Apollon Kalam. | 0 - 0 | Niki Volou | |
l | 24/11 | FT | ![]() | Volou | 3 - 2 | Apollon Kalam. | |
l | 05/12 | FT | ![]() | Trikala | 2 - 0 | Apollon Kalam. | |
l | 12/12 | FT | ![]() | Apollon Kalam. | 1 - 3 | Larisa | |
w | 15/12 | FT | ![]() | Apollon Larissa | 0 - 2 | Apollon Kalam. | |
w | 22/12 | FT | ![]() | Apollon Kalam. | 7 - 0 | Kavala | |
w | 29/12 | FT | ![]() | Panserraikos FC | 2 - 4 | Apollon Kalam. | |
d | 19/01 | FT | ![]() | Apollon Kalam. | 1 - 1 | Iraklis | |
l | 23/01 | FT | ![]() | Pierikos FC | 1 - 0 | Apollon Kalam. | |
l | 26/01 | FT | ![]() | Veria FC | 5 - 0 | Apollon Kalam. | |
d | 30/01 | FT | ![]() | Apollon Kalam. | 0 - 0 | Xanthi | |
w | 06/02 | FT | ![]() | Thesprotos FC | 1 - 2 | Apollon Kalam. | |
l | 13/02 | FT | ![]() | Kavala | 3 - 0 | Apollon Kalam. | |
d | 16/02 | FT | ![]() | Apollon Kalam. | 1 - 1 | Almopos Aridaia | |
l | 20/02 | FT | ![]() | Niki Volou | 1 - 0 | Apollon Kalam. | |
w | 09/03 | FT | ![]() | Apollon Kalam. | 3 - 0 | Trikala | |
d | 13/03 | FT | ![]() | Larisa | 0 - 0 | Apollon Kalam. | |
d | 16/03 | FT | ![]() | Apollon Kalam. | 1 - 1 | Anagenisi Kar. | |
d | 20/03 | FT | ![]() | Apollon Kalam. | 1 - 1 | Apollon Larissa | |
w | 23/03 | FT | ![]() | Apollon Kalam. | 1 - 0 | Volou | |
w | 30/03 | FT | ![]() | Apollon Kalam. | 1 - 0 | Panserraikos FC | |
w | 03/04 | FT | ![]() | Iraklis | 0 - 3 | Apollon Kalam. | |
d | 06/04 | FT | ![]() | Apollon Kalam. | 0 - 0 | Veria FC | |
l | 13/04 | FT | ![]() | Anagenisi Kar. | 2 - 1 | Apollon Kalam. | |
w | 17/04 | FT | ![]() | Apollon Kalam. | 1 - 0 | Pierikos FC | |
l | 27/04 | FT | ![]() | Xanthi | 2 - 1 | Apollon Kalam. | |
d | 01/05 | FT | ![]() | Apollon Kalam. | 0 - 0 | Thesprotos FC |
Discussion
0 Messages