Goals scored by Marc Schnatterer
2019 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Goals scored by Marc Schnatterer in 2019 8 | |||||||||
![]() | 10/11 | FT | ![]() | FC Heiden. | 4 - 0 | Hannover | 53' | ||
![]() | 30/10 | FT | ![]() | Bremen | 4 - 1 | FC Heiden. | 45' + 1 | ||
![]() | 28/09 | FT | ![]() | Karlsruhe | 1 - 1 | FC Heiden. | 54' | ||
![]() | 10/08 | FT | ![]() | Ulm | 0 - 2 | FC Heiden. | 72' | ||
![]() | 21/04 | FT | ![]() | FC Heiden. | 3 - 0 | St.Pauli | 18' | ||
![]() | 03/04 | FT | ![]() | Bayern | 5 - 4 | FC Heiden. | 39' | ||
![]() | 15/03 | FT | ![]() | FC Heiden. | 2 - 1 | Union Ber. | 56' | ||
![]() | 02/03 | FT | ![]() | FC Heiden. | 1 - 2 | Regensburg | 50' |
Discussion
0 Messages