TSG Balingen Fixtures
Germany :
Regionalliga South. | |||||||
---|---|---|---|---|---|---|---|
d | 14/08 | FT | ![]() | TSV Schott Ma. | 0 - 0 | TSG Balingen | |
l | 21/08 | FT | ![]() | TSG Balingen | 1 - 2 | Pirmasens | |
l | 24/08 | FT | ![]() | Bahlinger SC | 2 - 1 | TSG Balingen | |
w | 04/09 | FT | ![]() | TSG Balingen | 3 - 2 | Aalen | |
l | 11/09 | FT | ![]() | Teutonia Watz. | 3 - 1 | TSG Balingen | |
l | 15/09 | FT | ![]() | TSG Balingen | 0 - 1 | TSV Steinbach | |
w | 19/09 | FT | ![]() | Sonnenhof Gro. | 1 - 4 | TSG Balingen | |
l | 24/09 | FT | ![]() | TSG Balingen | 1 - 3 | Stuttgart II | |
l | 29/09 | FT | ![]() | FSV Frankfurt | 4 - 0 | TSG Balingen | |
w | 02/10 | FT | ![]() | TSG Balingen | 2 - 1 | Homburg | |
l | 09/10 | FT | ![]() | Elversberg | 6 - 0 | TSG Balingen | |
l | 17/10 | FT | ![]() | TSG Balingen | 1 - 6 | Kick. Offenbach | |
w | 22/10 | FT | ![]() | Ulm | 1 - 2 | TSG Balingen | |
d | 26/10 | FT | ![]() | TSG Balingen | 1 - 1 | TuS RW Koblenz | |
w | 30/10 | FT | ![]() | Hoffenheim II | 1 - 2 | TSG Balingen | |
w | 06/11 | FT | ![]() | TSG Balingen | 1 - 0 | Hessen Kassel | |
w | 12/11 | FT | ![]() | FCA Walldorf | 0 - 4 | TSG Balingen | |
l | 20/11 | FT | ![]() | TSG Balingen | 0 - 1 | Mainz 05 II | |
w | 27/11 | FT | ![]() | TSG Balingen | 4 - 0 | TSV Schott Ma. | |
d | 04/12 | FT | ![]() | Pirmasens | 1 - 1 | TSG Balingen | |
l | 11/12 | FT | ![]() | TSG Balingen | 1 - 2 | Bahlinger SC | |
w | 11/02 | FT | ![]() | Aalen | 1 - 2 | TSG Balingen | |
d | 19/02 | FT | ![]() | TSG Balingen | 1 - 1 | Teutonia Watz. | |
l | 26/02 | FT | ![]() | TSV Steinbach | 5 - 0 | TSG Balingen | |
w | 05/03 | FT | ![]() | TSG Balingen | 3 - 2 | Sonnenhof Gro. | |
w | 11/03 | FT | ![]() | Stuttgart II | 1 - 2 | TSG Balingen | |
l | 19/03 | FT | ![]() | TSG Balingen | 0 - 2 | FSV Frankfurt | |
d | 26/03 | FT | ![]() | Homburg | 0 - 0 | TSG Balingen | |
l | 09/04 | FT | ![]() | TSG Balingen | 0 - 2 | Ulm | |
l | 12/04 | FT | ![]() | TSG Balingen | 1 - 2 | Elversberg | |
w | 16/04 | FT | ![]() | TuS RW Koblenz | 0 - 1 | TSG Balingen | |
d | 19/04 | FT | ![]() | Kick. Offenbach | 1 - 1 | TSG Balingen | |
d | 23/04 | FT | ![]() | TSG Balingen | 0 - 0 | Hoffenheim II | |
l | 30/04 | FT | ![]() | Hessen Kassel | 4 - 0 | TSG Balingen | |
w | 07/05 | FT | ![]() | TSG Balingen | 3 - 2 | FCA Walldorf | |
l | 13/05 | FT | ![]() | Mainz 05 II | 3 - 2 | TSG Balingen |
Discussion
0 Messages