Bordeaux Fixtures
France :
Ligue 1 | |||||||
---|---|---|---|---|---|---|---|
l | 08/08 | FT | ![]() | Bordeaux | 0 - 2 | Clermont Foot | |
d | 15/08 | FT | ![]() | Marseille | 2 - 2 | Bordeaux | |
d | 22/08 | FT | ![]() | Bordeaux | 1 - 1 | Angers | |
l | 28/08 | FT | ![]() | Nice | 4 - 0 | Bordeaux | |
l | 12/09 | FT | ![]() | Bordeaux | 2 - 3 | Lens | |
w | 18/09 | FT | ![]() | Saint-Etienne | 1 - 2 | Bordeaux | |
d | 22/09 | FT | ![]() | Montpellier | 3 - 3 | Bordeaux | |
d | 26/09 | FT | ![]() | Bordeaux | 1 - 1 | Rennes | |
l | 03/10 | FT | ![]() | Monaco | 3 - 0 | Bordeaux | |
d | 17/10 | FT | ![]() | Bordeaux | 1 - 1 | Nantes | |
d | 24/10 | FT | ![]() | Lorient | 1 - 1 | Bordeaux | |
w | 31/10 | FT | ![]() | Bordeaux | 3 - 2 | Reims | |
l | 06/11 | FT | ![]() | Bordeaux | 2 - 3 | PSG | |
d | 21/11 | FT | ![]() | Metz | 3 - 3 | Bordeaux | |
l | 28/11 | FT | ![]() | Bordeaux | 1 - 2 | Brest | |
l | 01/12 | FT | ![]() | Strasbourg | 5 - 2 | Bordeaux | |
d | 05/12 | FT | ![]() | Bordeaux | 2 - 2 | Lyon | |
w | 12/12 | FT | ![]() | Troyes | 1 - 2 | Bordeaux | |
l | 22/12 | FT | ![]() | Bordeaux | 2 - 3 | Lille | |
l | 07/01 | FT | ![]() | Bordeaux | 0 - 1 | Marseille | |
l | 16/01 | FT | ![]() | Rennes | 6 - 0 | Bordeaux | |
w | 23/01 | FT | ![]() | Bordeaux | 4 - 3 | Strasbourg | |
l | 06/02 | FT | ![]() | Reims | 5 - 0 | Bordeaux | |
l | 13/02 | FT | ![]() | Lens | 3 - 2 | Bordeaux | |
d | 20/02 | FT | ![]() | Bordeaux | 1 - 1 | Monaco | |
d | 27/02 | FT | ![]() | Clermont Foot | 1 - 1 | Bordeaux | |
l | 06/03 | FT | ![]() | Bordeaux | 0 - 2 | Troyes | |
l | 13/03 | FT | ![]() | PSG | 3 - 0 | Bordeaux | |
l | 20/03 | FT | ![]() | Bordeaux | 0 - 2 | Montpellier | |
d | 02/04 | FT | ![]() | Lille | 0 - 0 | Bordeaux | |
w | 10/04 | FT | ![]() | Bordeaux | 3 - 1 | Metz | |
l | 17/04 | FT | ![]() | Lyon | 6 - 1 | Bordeaux | |
d | 20/04 | FT | ![]() | Bordeaux | 2 - 2 | Saint-Etienne | |
l | 24/04 | FT | ![]() | Nantes | 5 - 3 | Bordeaux | |
l | 01/05 | FT | ![]() | Bordeaux | 0 - 1 | Nice | |
l | 08/05 | FT | ![]() | Angers | 4 - 1 | Bordeaux | |
d | 14/05 | FT | ![]() | Bordeaux | 0 - 0 | Lorient | |
w | 21/05 | FT | ![]() | Brest | 2 - 4 | Bordeaux |
Discussion
0 Messages