Finland Fixtures
Europe :
European Champions. | |||||||
---|---|---|---|---|---|---|---|
- | 23/03 | 10' | ![]() | Denmark | 0 - 0 | Finland | |
- | 26/03 | ![]() | N.Ireland | 19:45 | Finland | ||
- | 16/06 | ![]() | Finland | 19:45 | Slovenia | ||
- | 19/06 | ![]() | Finland | 19:45 | San Marino | ||
- | 07/09 | ![]() | Kazakhstan | 15:00 | Finland | ||
- | 10/09 | ![]() | Finland | 17:00 | Denmark | ||
- | 14/10 | ![]() | Slovenia | 17:00 | Finland | ||
- | 17/10 | ![]() | Finland | 19:45 | Kazakhstan | ||
- | 17/11 | ![]() | Finland | 17:00 | N.Ireland | ||
- | 20/11 | ![]() | San Marino | 19:45 | Finland | ||
International :
Int. Friendly Games | |||||||
w | 09/11 | FT | ![]() | Finland | 3 - 0 | Estonia |
Discussion
0 Messages