World Cup QF (Women) games
Europe :
World Cup QF (Women) | ||||
---|---|---|---|---|
April 12, 2022 | ||||
12:30 | FT | Armenia (W) 0 - 4 Albania (W) | (0 - 3) | |
13:00 | FT | Montenegro (W) 0 - 2 Bosnia (W) | (0 - 1) | |
16:00 | Cxld | Malta (W) - Russia (W) | ||
16:00 | FT | Croatia (W) 0 - 1 Romania (W) | (0 - 1) | |
16:00 | FT | Lithuania (W) 4 - 0 Moldova (W) | (2 - 0) | |
16:15 | FT | Finland (W) 6 - 0 Georgia (W) | (3 - 0) | |
16:30 | FT | Czech Republic (W) 0 - 1 Iceland (W) | (0 - 1) | |
16:45 | FT | Switzerland (W) 0 - 1 Italy (W) | (0 - 0) | |
17:00 | FT | Luxembourg (W) 2 - 1 Macedonia (W) | (2 - 1) | |
17:00 | FT | Denmark (W) 2 - 0 Azerbaijan | (1 - 0) | |
17:30 | FT | Sweden (W) 1 - 1 Ireland (W) | (0 - 1) | |
18:00 | FT | Austria (W) 8 - 0 Latvia (W) | (3 - 0) | |
18:00 | FT | Norway (W) 2 - 1 Poland (W) | (2 - 0) | |
19:00 | FT | Kosovo 1 - 6 Belgium (W) | (0 - 3) | |
19:35 | FT | Scotland (W) 0 - 2 Spain (W) | (0 - 1) | |
19:55 | FT | N.Ireland (W) 0 - 5 England (W) | (0 - 1) | |
June 28, 2022 | ||||
16:00 | Ukraine (W) Predictions Hungary (W) | |||
19:45 | Netherlands (W) Predictions Belarus (W) |
Discussion
0 Messages