Goals scored by Sam Surridge
2025 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Goals scored by Sam Surridge in 2025 16 | |||||||||
29/06 | FT | DC United | 0 - 1 | Nashville. | 18' | ||||
26/06 | FT | New England | 2 - 3 | Nashville. | 45' 51' 58' | ||||
15/06 | FT | Chicago | 0 - 2 | Nashville. | 75' | ||||
31/05 | FT | Nashville. | 2 - 2 | New York . | 27' 41' | ||||
29/05 | FT | Columbus | 2 - 2 | Nashville. | 2' | ||||
25/05 | FT | Toronto | 1 - 2 | Nashville. | 57' 89' | ||||
27/04 | FT | Nashville. | 7 - 2 | Chicago | 14' 45' 50' 57' | ||||
13/04 | FT | Nashville. | 2 - 1 | Real Salt. | 90' | ||||
16/03 | FT | Philadelp. | 1 - 3 | Nashville. | 15' |
Discussion
0 Messages