Goals scored by Frank Lampard
2016 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Goals scored by Frank Lampard in 2016 12 | |||||||||
![]() | 11/09 | FT | ![]() | New England | 3 - 1 | New York . | 49' | ||
![]() | 02/09 | FT | ![]() | New York . | 3 - 2 | DC United | 85' 90' | ||
![]() | 14/08 | FT | ![]() | Columbus | 3 - 3 | New York . | 41' | ||
![]() | 30/07 | FT | ![]() | New York . | 5 - 1 | Colorado | 28' 81' 84' | ||
![]() | 17/07 | FT | ![]() | Impact De. | 1 - 3 | New York . | 85' | ||
![]() | 11/07 | FT | ![]() | Kansas City | 3 - 1 | New York . | 14' | ||
![]() | 07/07 | FT | ![]() | New England | 0 - 1 | New York . | 57' | ||
![]() | 25/06 | FT | ![]() | Seattle | 0 - 2 | New York . | 39' | ||
![]() | 18/06 | FT | ![]() | New York . | 3 - 2 | Philadelp. | 8' |
Discussion
0 Messages