Goals scored by Dominic Calvert-Lewin
2020 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Goals scored by Dominic Calvert-Lewin in 2020 21 | |||||||||
![]() | 05/12 | FT | ![]() | Burnley | 1 - 1 | Everton | 45' + 3 | ||
![]() | 22/11 | FT | ![]() | Fulham | 2 - 3 | Everton | 1' 29' | ||
![]() | 12/11 | FT | ![]() | England | 3 - 0 | Ireland | 56' | ||
![]() | 01/11 | FT | ![]() | Newcastle | 2 - 1 | Everton | 90' + 1 | ||
![]() | 17/10 | FT | ![]() | Everton | 2 - 2 | Liverpool | 81' | ||
![]() | 08/10 | FT | ![]() | England | 3 - 0 | Wales | 26' | ||
![]() | 03/10 | FT | ![]() | Everton | 4 - 2 | Brighton | 16' | ||
![]() | 30/09 | FT | ![]() | Everton | 4 - 1 | West Ham | 11' 78' 84' | ||
![]() | 26/09 | FT | ![]() | Crystal P. | 1 - 2 | Everton | 10' | ||
![]() | 19/09 | FT | ![]() | Everton | 5 - 2 | West Brom | 31' 62' 66' | ||
![]() | 13/09 | FT | ![]() | Tottenham | 0 - 1 | Everton | 55' | ||
![]() | 01/03 | FT | ![]() | Everton | 1 - 1 | Mancheste. | 3' | ||
![]() | 23/02 | FT | ![]() | Arsenal | 3 - 2 | Everton | 1' | ||
![]() | 08/02 | FT | ![]() | Everton | 3 - 1 | Crystal P. | 88' | ||
![]() | 21/01 | FT | ![]() | Everton | 2 - 2 | Newcastle | 54' | ||
![]() | 18/01 | FT | ![]() | West Ham | 1 - 1 | Everton | 44' |
Discussion
0 Messages